2005 Dutch Open – Singles
Singles | |
---|---|
2005 Dutch Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–5, 6–3 |
Main article: 2005 Dutch Open (tennis)
Martin Verkerk was the defending champion, but did not participate this year.
Fernando González won the tournament, beating Agustín Calleri in the final, 7–5, 6–3.
Seeds
-
Mariano Puerta (Quarterfinals)
-
Fernando González (Champion)
-
Nicolás Massú (Quarterfinals)
-
Christophe Rochus (Second Round)
-
Luis Horna (First Round)
-
Victor Hănescu (Second Round)
-
Óscar Hernández (First Round)
-
Tomas Behrend (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
![]() |
4 | 4 | ||||||||||
![]() |
6 | 6 | ||||||||||
![]() |
5 | 3 | ||||||||||
2 | ![]() |
7 | 6 | |||||||||
![]() |
2 | 1 | ||||||||||
2 | ![]() |
6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 65 | 1 | ![]() | 2 | 7 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 77 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 65 | 4 | |||||||||||||||||||||
7 | ![]() | 6 | 0 | 1 | ![]() | 4 | 4 | ||||||||||||||||||||
4 | ![]() | 4 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 5 | 4 | ![]() | 2 | 5 | ||||||||||||||||||||
WC | ![]() | 6 | WC | ![]() | 6 | 7 | |||||||||||||||||||||
WC | ![]() | 0 | r | WC | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 5 | 6 | ![]() | 65 | 4 | ||||||||||||||||||||
6 | ![]() | 6 | 7 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 5 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 6 | 3 | 5 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 77 | 2 | 3 | 3 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
5 | ![]() | 79 | 3 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 67 | 6 | 7 | ![]() | 6 | 65 | 2 | ||||||||||||||||||||
Q | ![]() | 62 | 3 | ![]() | 1 | 77 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 1 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 2 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.