1983 Congoleum Classic – Doubles
Brian Gottfried and Raúl Ramirez were the defending champions and won in the final 6–3, 6–3 against Tian Viljoen and Danie Visser.
Doubles | |
---|---|
1983 Congoleum Classic | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 6–3, 6–3 |
Seeds
Sherwood Stewart /
Ferdi Taygan (Second Round)
Brian Gottfried /
Raúl Ramirez (Champions)
Victor Amaya /
Hank Pfister (Quarterfinals)
Peter Rennert /
Brian Teacher (Second Round)
Tom Gullikson /
Bruce Manson (Second Round)
Martin Davis /
Chris Dunk (Quarterfinals)
Tracy Delatte /
Mel Purcell (First Round)
Charles Buzz Strode /
Morris Skip Strode (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
Semifinals | Final | ||||||||||||
![]() ![]() | 6 | 6 | 7 | ||||||||||
![]() ![]() | 7 | 3 | 6 | ||||||||||
![]() ![]() | 3 | 3 | |||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 6 | 3 | 5 | ||||||||||
2 | ![]() ![]() | 3 | 6 | 7 | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | 1 | ![]() ![]() | 5 | 1 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 7 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 4 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 7 | 2 | ![]() ![]() | 7 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 5 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() ![]() | 4 | 7 | 6 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 3 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 4 | 4 | ![]() ![]() | 5 | 5 | |||||||||||||||||||||
![]() ![]() | 1 | 6 | 6 | ![]() ![]() | 7 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 2 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 5 | 3 | ||||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 3 | 7 | 5 | |||||||||||||||||||||
![]() ![]() | 6 | 5 | 7 | ![]() ![]() | 6 | 5 | 7 | ||||||||||||||||||||
7 | ![]() ![]() | 2 | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() ![]() | 4 | 6 | 1 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||||
![]() ![]() | 2 | 5 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | 3 | ![]() ![]() | 5 | 7 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | ![]() ![]() | 4 | 5 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 4 | 3 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
3 | ![]() ![]() | 2 | 6 | 6 | ![]() ![]() | 6 | 3 | 5 | |||||||||||||||||||
6 | ![]() ![]() | 7 | 6 | 2 | ![]() ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 3 | 3 | |||||||||||||||||||||
![]() ![]() | 1 | 6 | 2 | 6 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 6 | 4 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 3 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.