1988 Australian Open – Women's Doubles
Martina Navratilova and Pam Shriver were the defending champions and won in the final 6–0, 7–5 against Chris Evert and Wendy Turnbull.
Women's Doubles | |
---|---|
1988 Australian Open | |
1987 Champions | ![]() ![]() |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 6–0, 7–5 |
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Martina Navratilova /
Pam Shriver (Champions)
- n/a
- n/a
Steffi Graf /
Elizabeth Smylie (Semifinals)
Zina Garrison /
Barbara Potter (Semifinals)
Hana Mandlíková /
Jana Novotná (Quarterfinals)
Chris Evert /
Wendy Turnbull (Final)
Rosalyn Fairbank /
Candy Reynolds (First Round)
Jenny Byrne /
Janine Tremelling (Third Round)
Catarina Lindqvist /
Robin White (Third Round)
Catherine Suire /
Catherine Tanvier (Third Round)
Jo Durie /
Sharon Walsh-Pete (First Round)
Patricia Hy /
Etsuko Inoue (Third Round)
Michelle Jaggard /
Marcella Mesker (Third Round)
Ann Henricksson /
Christiane Jolissaint (Third Round)
Belinda Cordwell /
Julie Richardson (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
4 | ![]() ![]() | 4 | 4 | ||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||
7 | ![]() ![]() | 0 | 5 | ||||||||||
5 | ![]() ![]() | 4 | 77 | 3 | |||||||||
7 | ![]() ![]() | 6 | 65 | 6 | |||||||||
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 1 | 1 | ![]() ![]() | 77 | 7 | |||||||||||||||||||||
![]() ![]() | 77 | 1 | 4 | ![]() ![]() | 64 | 5 | |||||||||||||||||||||
![]() ![]() | 65 | 6 | 6 | 1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 62 | 6 | 11 | ![]() ![]() | 3 | 5 | ||||||||||||||||||||
![]() ![]() | 1 | 77 | 0 | ![]() ![]() | 1 | 1 | |||||||||||||||||||||
![]() ![]() | 1 | 0 | 11 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||
9 | ![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 0 | 63 | ||||||||||||||||||||
![]() ![]() | 1 | 4 | 9 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 7 | ![]() ![]() | 2 | 2 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 5 | 9 | ![]() ![]() | 63 | 6 | 5 | |||||||||||||||||||
![]() ![]() | 3 | 7 | 6 | 6 | ![]() ![]() | 77 | 4 | 7 | |||||||||||||||||||
![]() ![]() | 6 | 5 | 4 | ![]() ![]() | 610 | 3 | |||||||||||||||||||||
WC | ![]() ![]() | 1 | 0 | 6 | ![]() ![]() | 712 | 6 | ||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 0 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 4 | 1 | 4 | ![]() ![]() | 3 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 77 | 6 | 13 | ![]() ![]() | 6 | 2 | 5 | ||||||||||||||||||||
![]() ![]() | 65 | 1 | ![]() ![]() | 4 | 0 | ||||||||||||||||||||||
WC | ![]() ![]() | 6 | 4 | 4 | 13 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
13 | ![]() ![]() | 3 | 6 | 5 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
14 | ![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 1 | |||||||||||||||||||||
![]() ![]() | 1 | 2 | 14 | ![]() ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 6 | 0 | 0 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 14 | ![]() ![]() | 2 | 1 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 2 | 0 | ||||||||||||||||||||||
![]() ![]() | 77 | 3 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() ![]() | 63 | 6 | 3 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 3 | ![]() ![]() | 3 | 2 | |||||||||||||||||||||
ALT | ![]() ![]() | 2 | 6 | 6 | 5 | ![]() ![]() | 77 | 6 | |||||||||||||||||||
![]() ![]() | 4 | 6 | 4 | 15 | ![]() ![]() | 64 | 1 | ||||||||||||||||||||
![]() ![]() | 6 | 1 | 6 | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | 15 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() ![]() | 6 | 6 | 5 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
12 | ![]() ![]() | 6 | 2 | 3 | ![]() ![]() | 2 | 2 | ||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | ![]() ![]() | 77 | 77 | |||||||||||||||||||||
WC | ![]() ![]() | 3 | 1 | ![]() ![]() | 62 | 62 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 0 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 65 | 2 | ||||||||||||||||||||||
ALT | ![]() ![]() | 3 | 2 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 7 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 7 | 3 | 2 | ![]() ![]() | 6 | 0 | 1 | ||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 1 | ![]() ![]() | 1 | 1 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 0 | 1 | 16 | ![]() ![]() | 3 | 3 | |||||||||||||||||||||
16 | ![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||
10 | ![]() ![]() | 64 | 6 | 6 | ![]() ![]() | 64 | 1 | ||||||||||||||||||||
![]() ![]() | 77 | 2 | 4 | 10 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 2 | 7 | 6 | ![]() ![]() | 6 | 2 | 0 | ||||||||||||||||||||
![]() ![]() | 6 | 5 | 3 | 10 | ![]() ![]() | 6 | 65 | 4 | |||||||||||||||||||
![]() ![]() | 4 | 5 | ![]() ![]() | 4 | 77 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 1 | 7 | 8 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 5 | 10 | |||||||||||||||||||||
ALT | ![]() ![]() | 1 | 1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.