2009 Lambertz Open by STAWAG – Singles
Evgeny Korolev, who was the defending champion, chose to not compete this year.
Rajeev Ram won in the final match 7–6(2), 6–7(5), 7–6(2), against Dustin Brown.
Singles | |
---|---|
2009 Lambertz Open by STAWAG | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(2), 6–7(5), 7–6(2) |
Seeds
Rajeev Ram (Champion)
Stefan Koubek (First Round)
Daniel Brands (Semifinals)
Blaž Kavčič (Second Round)
Steve Darcis (Quarterfinals)
Denis Gremelmayr(Withdrew)Julian Reister (Second Round)
Dieter Kindlmann (Second Round, retired)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 4 | 7 | |||||||||
3 | ![]() | 3 | 6 | 66 | |||||||||
1 | ![]() | 7 | 65 | 7 | |||||||||
![]() | 62 | 7 | 62 | ||||||||||
![]() | 5 | 7 | 5 | ||||||||||
![]() | 7 | 64 | 7 | ||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
ALT | ![]() | 6 | 4 | 2 | 1 | ![]() | 6 | 3 | 7 | ||||||||||||||||||
![]() | 6 | 3 | 63 | WC | ![]() | 4 | 6 | 5 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 7 | 1 | ![]() | 7 | 7 | |||||||||||||||||||
![]() | 2 | 6 | 4 | LL | ![]() | 5 | 5 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | WC | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 2 | 2 | LL | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 6 | 1 | ![]() | 6 | 4 | 7 | |||||||||||||||||||
3 | ![]() | 6 | 7 | 3 | ![]() | 3 | 6 | 66 | |||||||||||||||||||
Q | ![]() | 3 | 69 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 7 | 4 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 7 | 66 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 1 | 4 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 5 | 4 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
5 | ![]() | 7 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 1 | 5 | 8 | ![]() | 3 | 0 | r | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | Q | ![]() | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 0 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 5 | 7 | 5 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | ![]() | 7 | 64 | 7 | ||||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 5 | ![]() | 6 | 1 | 7 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 63 | ||||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 63 | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 4 | 2 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.