Athletics at the 1959 Pan American Games – Men's high jump
The men's high jump event at the 1959 Pan American Games was held at the Soldier Field in Chicago on 28 August.[1][2]
Results
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Charles Dumas | ![]() | 2.10 | |
![]() | Bob Gardner | ![]() | 2.04 | |
![]() | Ernle Haisley | ![]() | 2.01 | |
4 | Teodoro Flores | ![]() | 1.98 | |
5 | Errol Williams | ![]() | 1.95 | |
6 | Gerald Brisson | ![]() | 1.90 | |
6 | Paulo da Silva | ![]() | 1.90 | |
8 | Wilf Foss | ![]() | 1.85 | |
9 | Roberto López | ![]() | 1.85 | |
10 | Juan Ruiz | ![]() | 1.80 | |
11 | Roberto Procel | ![]() | 1.80 | |
12 | Julio Llera | ![]() | 1.75 | |
12 | Heriberto Cruz | ![]() | 1.75 | |
14 | Leopoldo Vásquez | ![]() | 1.75 | |
15 | Hans Ackermann | ![]() | 1.75 | |
Emir Martínez | ![]() | DNS | ||
José da Conceição | ![]() | DNS | ||
Felix Antonetti | ![]() | DNS |
References
- Full results
- "Track and Field Statistics". trackfield.brinkster.net. Retrieved 25 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.