Harold Johnson (boxer)
Harold Johnson (August 9, 1928 – February 19, 2015) was a professional boxer. He held the World Light Heavyweight Championship from 1962 to 1963.
Harold Johnson | |
---|---|
![]() Johnson in 1954 | |
Statistics | |
Real name | Harold Johnson |
Nickname(s) | Hercules |
Weight(s) | Light Heavyweight Middleweight |
Height | 5 ft 10 in (1.78 m) |
Reach | 74 in (188 cm) |
Nationality | American |
Born | Manayunk, Pennsylvania | August 9, 1928
Died | February 19, 2015 86) Philadelphia, Pennsylvania | (aged
Stance | Orthodox |
Boxing record | |
Total fights | 88 |
Wins | 76 |
Wins by KO | 32 |
Losses | 11 |
Draws | 0 |
No contests | 1 |
Boxing career
Johnson was born in Manayunk, Philadelphia. He started boxing while serving in the United States Navy and turned professional in 1946. He won his first twenty-four fights before losing a ten-round decision to Archie Moore in 1949. Moore would be Johnson's biggest career rival. Johnson rebounded with four straight victories, including a ten-round decision win against future Hall of Fame inductee Jimmy Bivins.[1]
Johnson's father, Phil Johnson, was also a professional boxer. Phil and Harold Johnson became the first father/son combination to not only fight the same fighter, but lose to him as well. Both suffered third-round knockout defeats at the hands of future World Heavyweight Champion Jersey Joe Walcott in 1936 and 1950, respectively. Harold lost after suffering an injury to the intervertebral disc in the small of his back.[2]
After five consecutive wins, Johnson resumed his rivalry with Archie Moore, fighting Moore three times in a row between September 1951 and January 1954. All three went the ten-round distance. Johnson lost the rematch, won the rubber match and lost the fourth bout.
In 1952, Johnson split two fights with Bob Satterfield, losing the first by decision and winning the second by knockout, and won a decision over heavyweight contender Nino Valdez. The following year, he defeated former World Heavyweight Champion Ezzard Charles by a split decision. Johnson would finally get a title shot eight years into his career in his fifth and final fight against Archie Moore in 1954. Moore was making the third defense of the World Light Heavyweight Championship. In an exciting fight, Johnson knocked Moore down in the 10th round and was ahead on the scorecards after 13 rounds. But Moore rallied, knocking Johnson down and stopping him in the 14th round.[3]
Johnson outpointed Julio Mederos over ten rounds in 1954. The following year, they had a rematch in Philadelphia. Johnson collapsed after the second round and was carried from the ring on a stretcher. Tests later revealed that Johnson had been drugged with a barbiturate. As a result, the Governor of Pennsylvania suspended boxing in the state for 114 days and instructed the Pennsylvania Athletic Commission to launch a probe. Johnson said he started feeling ill in his dressing room after eating an orange that had been given to him by a stranger who said he was a long-time admirer. A chemical analysis of a piece of the orange showed no trace of a drug or barbiturate. The probe never did uncover who drugged Johnson or how the drug was administered. However, the commission ruled that Johnson knew he was not in condition to fight and should've reported that fact to commission officials on duty that night. He was suspended for six months and his purse was forfeited.[4]
When the National Boxing Association (NBA) withdrew recognition of Archie Moore as World Light Heavyweight Champion for failure to defend, Johnson defeated Jesse Bowdry in 1961 by a ninth-round technical knockout to capture the vacant NBA title. In his first title defense, Johnson stopped Von Clay in two rounds. After defeating second-ranked heavyweight contender Eddie Machen by a ten-round decision in a non-title bout, Johnson successfully defended his title for a second time with a split decision victory over 4th-ranked light heavyweight contender Eddie Cotton.
Johnson gained universal recognition as World Light Heavyweight Champion when he defeated Doug Jones in 1962 by a decision in fifteen rounds. He successfully defended the undisputed title once, outpointing Gustav Scholz in Berlin, then lost it to Willie Pastrano by a fifteen-round split decision in 1963.[5] Johnson would never fight for a title again and retired in 1971 with a record of 76–11 with 32 knockouts.
Johnson was inducted into the World Boxing Hall of Fame in 1992 and the International Boxing Hall of Fame in 1993.
Johnson was named the 7th greatest light heavyweight of the 20th century by the Associated Press in 1999.[6] Three years later, The Ring magazine ranked Johnson 7th on the list "The 20 Greatest Light Heavyweight of All-Time" and 80th on the list "The 80 Best Fighters of the Last 80 Years."[7] Johnson died at the age of 86 on February 19, 2015.[8]
Professional boxing record
87 fights | 76 wins | 11 losses |
By knockout | 31 | 5 |
By decision | 45 | 6 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
87 | Loss | 76–11 | ![]() |
TKO | 3 (10) | Mar 30, 1971 | ![]() |
|
86 | Win | 76–10 | ![]() |
UD | 10 | Jun 11, 1968 | ![]() |
|
85 | Win | 75–10 | ![]() |
PTS | 10 | Feb 03, 1968 | ![]() |
|
84 | Win | 74–10 | ![]() |
PTS | 10 | Aug 07, 1967 | ![]() |
|
83 | Win | 73–10 | ![]() |
UD | 10 | May 01, 1967 | ![]() |
|
82 | Win | 72–10 | ![]() |
PTS | 10 | Dec 06, 1966 | ![]() |
|
81 | Loss | 71–10 | ![]() |
UD | 10 | Jan 07, 1966 | ![]() |
|
80 | Win | 71–9 | ![]() |
KO | 8 (10) | Apr 20, 1964 | ![]() |
|
79 | Win | 70–9 | ![]() |
UD | 10 | Dec 06, 1963 | ![]() |
|
78 | Loss | 69–9 | ![]() |
SD | 15 | Jun 01, 1963 | ![]() |
Lost WBA, WBC, and The Ring light heavyweight titles |
77 | Win | 69–8 | ![]() |
TKO | 9 (10) | Mar 19, 1963 | ![]() |
|
76 | Win | 68–8 | ![]() |
UD | 15 | Jun 23, 1962 | ![]() |
Retained NBA, NYSAC, and The Ring light heavyweight titles |
75 | Win | 67–8 | ![]() |
UD | 15 | May 12, 1962 | ![]() |
Retained NBA light heavyweight title Won vacant NYSAC and The Ring light heavyweight titles |
74 | Win | 66–8 | ![]() |
SD | 15 | Aug 29, 1961 | ![]() |
Retained NBA light heavyweight title |
73 | Win | 65–8 | ![]() |
PTS | 10 | Jul 01, 1961 | ![]() |
|
72 | Win | 64–8 | ![]() |
TKO | 2 (15) | Apr 24, 1961 | ![]() |
Retained NBA light heavyweight title |
71 | Win | 63–8 | ![]() |
TKO | 9 (15) | Feb 07, 1961 | ![]() |
Won vacant NBA light heavyweight title |
70 | Win | 62–8 | ![]() |
UD | 10 | May 4, 1960 | ![]() |
|
69 | Win | 61–8 | ![]() |
TKO | 10 (10) | Nov 11, 1959 | ![]() |
|
68 | Win | 60–8 | ![]() |
TKO | 6 (10) | Aug 4, 1959 | ![]() |
|
67 | Win | 59–8 | ![]() |
KO | 6 (10) | Dec 15, 1958 | ![]() |
|
66 | Win | 58–8 | ![]() |
UD | 10 | Dec 03, 1958 | ![]() |
|
65 | Win | 57–8 | ![]() |
TKO | 2 (10) | Apr 15, 1958 | ![]() |
|
64 | Win | 56–8 | ![]() |
UD | 10 | Jan 17, 1958 | ![]() |
|
63 | Win | 55–8 | ![]() |
KO | 5 (10) | Dec 17, 1957 | ![]() |
|
62 | Win | 54–8 | ![]() |
UD | 10 | Sep 10, 1957 | ![]() |
|
61 | Win | 53–8 | ![]() |
KO | 1 (10) | May 31, 1957 | ![]() |
|
60 | Win | 52–8 | ![]() |
UD | 10 | Mar 12, 1957 | ![]() |
|
59 | Win | 51–8 | ![]() |
PTS | 10 | Dec 08, 1956 | ![]() |
|
58 | Loss | 50–8 | ![]() |
TKO | 2 (10) | May 6, 1955 | ![]() |
Tests revealed that Johnson had been drugged. Some sources list this bout as a no contest |
57 | Win | 50–7 | ![]() |
KO | 6 (10) | Feb 11, 1955 | ![]() |
|
56 | Win | 49–7 | ![]() |
UD | 10 | Dec 22, 1954 | ![]() |
|
55 | Win | 48–7 | ![]() |
UD | 10 | Dec 07, 1954 | ![]() |
|
54 | Loss | 47–7 | ![]() |
KO | 2 (10) | Oct 08, 1954 | ![]() |
|
53 | Loss | 47–6 | ![]() |
TKO | 14 (15) | Aug 11, 1954 | ![]() |
For NBA and The Ring light heavyweight titles |
52 | Win | 47–5 | ![]() |
MD | 10 | Mar 17, 1954 | ![]() |
|
51 | Win | 46–5 | ![]() |
TKO | 8 (10) | Feb 15, 1954 | ![]() |
|
50 | Win | 45–5 | ![]() |
SD | 10 | Jan 29, 1954 | ![]() |
|
49 | Win | 44–5 | ![]() |
UD | 10 | Nov 19, 1953 | ![]() |
|
48 | Win | 43–5 | ![]() |
UD | 10 | Nov 7, 1953 | ![]() |
|
47 | Win | 42–5 | ![]() |
SD | 10 | Sep 8, 1953 | ![]() |
|
46 | Win | 41–5 | ![]() |
UD | 10 | May 11, 1953 | ![]() |
|
45 | Win | 40–5 | ![]() |
UD | 10 | Mar 21, 1953 | ![]() |
|
44 | Win | 39–5 | ![]() |
UD | 10 | Jan 16, 1953 | ![]() |
|
43 | Win | 38–5 | ![]() |
UD | 10 | Nov 24, 1952 | ![]() |
|
42 | Win | 37–5 | ![]() |
KO | 2 (10) | Oct 06, 1952 | ![]() |
|
41 | Win | 36–5 | ![]() |
KO | 3 (10) | Sep 16, 1952 | ![]() |
|
40 | Loss | 35–5 | ![]() |
SD | 10 | Aug 06, 1952 | ![]() |
|
39 | Win | 35–4 | ![]() |
SD | 10 | Mar 17, 1952 | ![]() |
|
38 | Loss | 34–4 | ![]() |
UD | 10 | Jan 29, 1952 | ![]() |
|
37 | Win | 34–3 | ![]() |
UD | 10 | Dec 10, 1951 | ![]() |
|
36 | Loss | 33–3 | ![]() |
UD | 10 | Sep 24, 1951 | ![]() |
|
35 | Win | 33–2 | ![]() |
UD | 10 | Jul 23, 1951 | ![]() |
|
34 | Win | 32–2 | ![]() |
TKO | 10 (10) | Jun 18, 1951 | ![]() |
|
33 | Win | 31–2 | ![]() |
PTS | 8 | Feb 09, 1951 | ![]() |
|
32 | Win | 30–2 | ![]() |
KO | 4 (10) | Jan 22, 1951 | ![]() |
|
31 | Win | 29–2 | ![]() |
KO | 2 (10) | Dec 18, 1950 | ![]() |
|
30 | Loss | 28–2 | ![]() |
KO | 3 (10) | Feb 08, 1950 | ![]() |
|
29 | Win | 28–1 | ![]() |
PTS | 10 | Dec 07, 1949 | ![]() |
|
28 | Win | 27–1 | ![]() |
UD | 10 | Oct 26, 1949 | ![]() |
|
27 | Win | 26–1 | ![]() |
UD | 10 | Jul 25, 1949 | ![]() |
|
26 | Win | 25–1 | ![]() |
UD | 10 | Jun 16, 1949 | ![]() |
|
25 | Loss | 24–1 | ![]() |
UD | 10 | Apr 26, 1949 | ![]() |
|
24 | Win | 24–0 | ![]() |
UD | 10 | Feb 23, 1949 | ![]() |
|
23 | Win | 23–0 | ![]() |
KO | 7 (8) | Dec 14, 1948 | ![]() |
|
22 | Win | 22–0 | ![]() |
PTS | 8 | Nov 09, 1948 | ![]() |
|
21 | Win | 21–0 | ![]() |
TKO | 3 (10) | Sep 28, 1948 | ![]() |
|
20 | Win | 20–0 | ![]() |
PTS | 8 | May 13, 1948 | ![]() |
|
19 | Win | 19–0 | ![]() |
UD | 10 | Mar 29, 1948 | ![]() |
|
18 | Win | 18–0 | ![]() |
UD | 8 | Mar 01, 1948 | ![]() |
|
17 | Win | 17–0 | ![]() |
PTS | 8 | Dec 11, 1947 | ![]() |
|
16 | Win | 16–0 | ![]() |
KO | 1 (8) | Nov 24, 1947 | ![]() |
|
15 | Win | 15–0 | ![]() |
KO | 5 (8) | Nov 06, 1947 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 1 (6) | Oct 6, 1947 | ![]() |
|
13 | Win | 13–0 | ![]() |
PTS | 6 | Aug 04, 1947 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 6 (8) | Jul 08, 1947 | ![]() |
|
11 | Win | 11–0 | ![]() |
TKO | 8 (8) | May 26, 1947 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 3 (6) | Apr 28, 1947 | ![]() |
|
9 | Win | 9–0 | ![]() |
PTS | 6 | Mar 10, 1947 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 2 (6) | Feb 17, 1947 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 4 (6) | Feb 10, 1947 | ![]() |
|
6 | Win | 6–0 | ![]() |
PTS | 6 | Jan 24, 1947 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 2 (6) | Jan 10, 1947 | ![]() |
|
4 | Win | 4–0 | ![]() |
KO | 4 (6) | Oct 25, 1946 | ![]() |
|
3 | Win | 3–0 | ![]() |
PTS | 6 | Sep 09, 1946 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 2 (4) | Aug 13, 1946 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 2 (4) | Jun 18, 1946 | ![]() |
See also
- List of light heavyweight boxing champions
References
- Roberts, James B.; Skutt, Alexander G. (2006). The Boxing Register: International Boxing Hall of Fame Official Record Book. ISBN 9781590131213. Retrieved June 20, 2014.
- "Pug Collapses In Third Round Of Walcott Mix". February 9, 1950. Retrieved June 20, 2014.
- "Moore Decks Johnson, Craves Shot at Marciano". August 12, 1954. Retrieved June 20, 2014.
- "Suspension Ordered for Harold Johnson". July 7, 1955. Retrieved June 20, 2014.
- "Pastrano Wins Title With Upset Decision". June 2, 1963. Retrieved June 20, 2014.
- "Boxing's Best of the Century". Boxing.about.com. March 12, 2014. Retrieved June 20, 2014.
- "Ring Magazine's 80 Best Fighters of the Last 80 Years". Boxing.about.com. June 6, 2014. Retrieved June 20, 2014.
- "Harold Johnson passes". Fightnews.com. February 19, 2015. Archived from the original on February 20, 2015. Retrieved February 20, 2015.
External links
![]() |
Wikimedia Commons has media related to Harold Johnson (boxer). |
Achievements | ||
---|---|---|
Preceded by Archie Moore Stripped |
NBA-WBA Light Heavyweight Champion February 7, 1961 – June 1, 1963 The NBA became the WBA on August 23, 1962 |
Succeeded by Willie Pastrano |
Preceded by Archie Moore Vacated |
World Light Heavyweight Champion May 12, 1962 – June 1, 1963 | |
Preceded by Inaugural Champion |
WBC Light Heavyweight Champion February 14, 1963 – June 1, 1963 |