List of Arabs by net worth
The following list is the ranking of all the Arab world's U.S. dollar Arab billionaires according to the Billionaires network 2020.
Richest Arabs 2020
# | Rank | Name | Net worth (USD) | Citizenship | Sources of wealth | 2![]() | 103 | Elias Elghaldy | $13 billion ![]() | ![]() | Trading Company |
---|---|---|---|---|---|---|---|---|---|---|---|
3![]() | 115 | Al Rajhi Family | $11.5 billion ![]() | ![]() | Diversified. | ||||||
4![]() | 120 | Elias Elghaldy | $10.7 billion ![]() | ![]() | Diversified. | ||||||
5![]() | 120 | Bin Laden Family | $7.7 billion ![]() | ![]() | Diversified. | ||||||
6![]() | 136 | Maan Al-Sanea | $7.0 billion ![]() | ![]() | Diversified. | ||||||
7![]() | 182 | Nassef Sawiris | $5.6 billion ![]() | ![]() | Orascom Construction Industries (OCI) | ||||||
8![]() | 310 | Naguib Sawiris | $3.5 billion ![]() | ![]() | |||||||
10![]() | 393 | Issad Rebrab | $3.3 billion ![]() | ![]() | Cevital | ||||||
11![]() | 393 | othman benjalloun | $3.1 billion ![]() | ![]() | BMCE Bank | ||||||
12![]() | 393 | Onsi Sawaris | $3.0 billion ![]() | ![]() | Orascom Construction Industries (OCI) | ||||||
13![]() | 409 | Najib Mikati | $3.0 billion ![]() | ![]() | |||||||
14![]() | 420 | Abdul Aziz Al Ghurair and Family | $2.7 billion ![]() | ![]() | |||||||
16![]() | 459 | Bahaa Hariri | $2.5 billion ![]() | ![]() | |||||||
18 | 428 | Saif Ahmed Belhasa | $2.2 billon | ![]() |
|||||||
18![]() | 513 | Miloud Chaabi | $2.1 billion ![]() | ![]() | Diversified | ||||||
19![]() | 595 | Saad Hariri | $2 billion ![]() | ![]() | |||||||
20![]() | 595 | Mohamed Mansour | $2 billion ![]() | ![]() | |||||||
21![]() | 736 | Saleh Abdullah Kamel | $1.7 billion ![]() | ![]() | |||||||
22![]() | 736 | Saif Al Ghurair and Family | $1.7 billion ![]() | ![]() | |||||||
23![]() | 833 | Aziz Akhannouch | $1.4 billion ![]() | ![]() | Akwa Group | ||||||
24![]() | 879 | Samih Sawiris | $1.4 billion ![]() | ![]() | |||||||
25![]() | 879 | Bassam Al Ghanim | $1.4 billion ![]() | ![]() | |||||||
26![]() | 879 | Kutayba Al Ghanim | $1.4 billion ![]() | ![]() | |||||||
27![]() | 879 | P. N. C. Menon | $1.4 billion ![]() | ![]() | |||||||
28![]() | 938 | Abdulla Al Futtaim | $1.3 billion ![]() | ![]() | |||||||
39![]() | 992 | Anas Sefrioui | $1.3 billion ![]() | ![]() | Diversified | ||||||
30![]() | 993 | Majid Al Futtaim | $1.3 billion ![]() | ![]() | |||||||
31![]() | 993 | Mohamed Al Fayed and family | $1.2 billion ![]() | ![]() | |||||||
Billionaires of Arab descent outside the Arab World
The following list is the ranking of all the identified billionaires of Arab descent outside their country as of February 2018
# | Name | Net worth (USD) | Origin | Residence |
---|---|---|---|---|
1![]() | Joseph Safra | $83.4 billions ![]() | ![]() | ![]() |
2![]() | Joseph Safra | $17.4 billion ![]() | ![]() | ![]() |
3![]() | Mohsin Haider Darwish | $10.0 billion ![]() | ![]() | |
4![]() | Adil Al-Ishaq and Family | $4.7 billion ![]() | ![]() | ![]() |
5![]() | Nicolas Hayek and Family | $4.1 billion ![]() | ![]() | ![]() |
6![]() | David Nahmad and Family | $3.0 billion ![]() | ![]() | ![]() |
7![]() | Tom Gores | $2.5 billion ![]() | ![]() | ![]() |
8![]() | Moise Safra | $2.4 billion ![]() | ![]() | ![]() |
9![]() | Wissam Antoine Rizk | $2.1 billion ![]() | ![]() | ![]() |
9![]() | Jean Abi Jaoudé | $1.8 billion ![]() | ![]() | ![]() |
10![]() | Lily Safra | $1.6 billion ![]() | ![]() | ![]() |
11![]() | Joe Jamail | $1.5 billion ![]() | ![]() | ![]() |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.