List of accolades received by Interstellar
Interstellar is a 2014 epic science fiction film directed by Christopher Nolan. A co-production between the United States and United Kingdom,[1] Nolan wrote the screenplay with his brother Jonathan Nolan and produced it with wife Emma Thomas. The two-hour film follows a group of astronauts who travel through a wormhole near Saturn in search of a new home for mankind. It stars Matthew McConaughey, Anne Hathaway, Jessica Chastain, Bill Irwin, Ellen Burstyn, John Lithgow, Michael Caine, and Matt Damon.
![]() Christopher Nolan was saluted by critics for his directing style. The screenplay, which he co-wrote, was also praised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
|
Interstellar was released to generally positive reviews, mostly for its screenplay, direction, themes, visual effects, musical score, emotional depth, acting, and ambition. On review aggregator Rotten Tomatoes, the film holds a 72% approval rating based on 364 reviews, with an average rating of 7.08/10. The website's critics consensus reads, "Interstellar represents more of the thrilling, thought-provoking, and visually resplendent filmmaking moviegoers have come to expect from writer-director Christopher Nolan, even if its intellectual reach somewhat exceeds its grasp."[2] Metacritic, which uses a weighted average, assigned the film a score of 74 out of 100 based on 46 critics, indicating "generally favorable reviews".[3] Audiences polled by CinemaScore gave the film an average grade of "B+" on an A+ to F scale.[4]
Interstellar was awarded numerous accolades, including (but not limited to) an Academy Award, ASCAP Film and Television Music Award, British Academy Film Award, Critics' Choice Movie Award, and Visual Effects Society Award. It also received multiple Awards Circuit Community Awards, Empire Awards, and Saturn Awards. Cinematographer Hoyte van Hoytema won second place in the 2014 Dallas–Fort Worth Film Critics Association Award for Best Cinematography, and Nathan Crowley (production designer) was listed in the runner-up of the 2014 Best Art Direction/Production Design of the Florida Film Critics Circle, alongside Gary Fettis (set decorator).
Awards and nominations
Award[lower-alpha 1] | Date of ceremony[lower-alpha 2] | Category | Recipient(s) | Result | Ref. |
---|---|---|---|---|---|
Academy Awards | 22 February 2015 | Best Original Score | Hans Zimmer | Nominated | [5] |
Best Production Design | Nathan Crowley and Gary Fettis | Nominated | |||
Best Sound Editing | Richard King | Nominated | |||
Best Sound Mixing | Gary Rizzo, Gregg Landaker, and Mark Weingarten | Nominated | |||
Best Visual Effects | Paul Franklin, Andrew Lockley, Ian Hunter, and Scott Fisher | Won | |||
Alliance of Women Film Journalists Awards | 12 January 2015 | Best Cinematography | Hoyte van Hoytema | Nominated | [6] |
American Film Institute | 2015 | Movies of the Year | Emma Thomas, Christopher Nolan, and Lynda Obst | Won | [7] |
ADG Excellence in Production Design Award | 31 January 2015 | Excellence in Production Design for a Fantasy Film | Nathan Crowley | Nominated | [8] |
Awards Circuit Community Awards | Best Visual Effects | Paul Franklin, Andrew Lockley, Ian Hunter, Scott Fisher | Won | ||
Best Original Score | Hans Zimmer | Won | |||
Best Motion Picture | Christopher Nolan, Lynda Obst, Emma Thomas | Nominated | |||
Best Original Screenplay | Christopher Nolan, Jonathan Nolan | Nominated | |||
Best Production Design | Nathan Crowley, Gary Fettis, Paul Healy | Nominated | |||
Best Cinematography | Hoyte Van Hoytema | Nominated | |||
Best Sound | Gary Rizzo, Gregg Landaker, Mark Weingarten | Nominated | |||
ASCAP Film and Television Music Awards | 9 March 2015 | Top Box Office Films | Hans Zimmer | Won | |
Best Film Score | Hans Zimmer | Nominated | |||
Black Reel Awards | 19 February 2015 | Outstanding Breakthrough Performance — Male | David Gyasi | Nominated | [9] |
British Academy Film Awards | 8 February 2015 | Best Original Music | Hans Zimmer | Nominated | [10] [11] |
Best Cinematography | Hoyte van Hoytema | Nominated | |||
Best Production Design | Nathan Crowley and Gary Fettis | Nominated | |||
Best Special Visual Effects | Paul Franklin, Scott Fisher, and Andrew Lockley | Won | |||
Chicago Film Critics Association | 15 December 2014 | Best Director | Christopher Nolan | Nominated | [12] |
Best Art Direction | Nathan Crowley and Gary Fettis | Nominated | |||
Best Cinematography | Hoyte van Hoytema | Nominated | |||
Best Original Score | Hans Zimmer | Nominated | |||
Cinema Audio Society Awards | 14 February 2015 | Outstanding Achievement in Sound Mixing for a Motion Picture – Live Action | Mark Weingarten, Gary Rizzo, Gregg Landaker, Alan Meyerson, Thomas J. O’Connell, and Mary Jo Lang | Nominated | [13] |
Costume Designers Guild | 17 February 2015 | Excellence in Contemporary Film | Mary Zophres | Nominated | [14] |
Critics' Choice Movie Awards | 15 January 2015 | Best Young Performer | Mackenzie Foy | Nominated | [15] [16] |
Best Cinematography | Hoyte van Hoytema | Nominated | |||
Best Art Direction | Nathan Crowley (Production Designer) and Gary Fettis (Set Decorator) | Nominated | |||
Best Editing | Lee Smith | Nominated | |||
Best Visual Effects | Nominated | ||||
Best Sci-Fi/Horror Movie | Won | ||||
Best Score | Hans Zimmer | Nominated | |||
Dallas–Fort Worth Film Critics Association | 15 December 2014 | Best Cinematography | Hoyte van Hoytema | 2nd Place | [17] |
Best Original Score | Hans Zimmer | Won | |||
Denver Film Critics Society | 11 January 2015 | Best Director | Christopher Nolan | Nominated | [18] |
Best Science Fiction/Horror Film | Nominated | ||||
Best Cinematography | Hoyte van Hoytema | Nominated | |||
Empire Awards | 29 March 2015 | Best Film | Interstellar | Won | [19] |
Best Director | Christopher Nolan | Won | |||
Best Sci-Fi/Fantasy | Interstellar | Nominated | |||
Florida Film Critics Circle | 19 December 2014 | Best Cinematography | Hoyte van Hoytema | Won | [20] [21] |
Best Visual Effects | Won | ||||
Best Art Direction/Production Design | Nathan Crowley, Gary Fettis | Runner-up | |||
Best Score | Hans Zimmer | Nominated | |||
Gay and Lesbian Entertainment Critics Association | 1 March 2015 | Visually Striking Film of the Year | Nominated | [22] | |
Golden Globe Awards | 11 January 2015 | Best Original Score | Hans Zimmer | Nominated | [23] |
Houston Film Critics Society | 10 January 2015 | Best Cinematography | Hoyte van Hoytema | Nominated | [24] |
Best Original Score | Hans Zimmer | Nominated | |||
International Online Film Critics' Poll | 27 January 2015 | Best Original Score | Hans Zimmer | Nominated | [25] |
Best Visual Effects | Nominated | ||||
Make-Up Artists and Hair Stylists Guild | 14 February 2015 | Best Contemporary Make-Up | Luisa Abel and Jay Wejebe | Nominated | [26] |
Best Contemporary Hair Styling | Patricia DeHaney and Jose L. Zamora | Nominated | |||
Motion Picture Sound Editors Golden Reel Awards | 15 February 2015 | Feature English Language -Effects/Foley | Richard King | Nominated | [27] |
Feature Music | Alex Gibson | Nominated | |||
North Texas Film Critics Association | 5 January 2015 | Best Cinematography | Hoyte van Hoytema | Won | [28] |
San Diego Film Critics Society | 15 December 2014 | Best Cinematography | Hoyte van Hoytema | Nominated | [29] |
Best Production Design | Nathan Crowley | Nominated | |||
Satellite Awards | 15 February 2015 | Best Cinematography | Hoyte van Hoytema | Nominated | [30] |
Best Original Score | Hans Zimmer | Nominated | |||
Best Visual Effects | Andrew Lockley, Ian Hunter, Paul Franklin, and Scott Fisher | Nominated | |||
Saturn Awards | 25 June 2015 | Best Science Fiction Film | Interstellar | Won | [31] |
Best Director | Christopher Nolan | Nominated | |||
Best Writing | Christopher Nolan and Jonathan Nolan | Won | |||
Best Actor | Matthew McConaughey | Nominated | |||
Best Actress | Anne Hathaway | Nominated | |||
Best Supporting Actress | Jessica Chastain | Nominated | |||
Best Performance by a Younger Actor | Mackenzie Foy | Won | |||
Best Music | Hans Zimmer | Won | |||
Best Editing | Lee Smith | Nominated | |||
Best Production Design | Nathan Crowley | Won | |||
Best Special Effects | Paul Franklin, Andrew Lockley, Ian Hunter, and Scott Fisher | Won | |||
St. Louis Film Critics Association | 15 December 2014 | Best Supporting Actress | Mackenzie Foy | Nominated | [32] [33] |
Best Cinematography | Hoyte van Hoytema | Nominated | |||
Best Visual Effects | Won | ||||
Best Music Score | Hans Zimmer | Nominated | |||
Teen Choice Awards | 16 August 2015 | Choice Movie Actress: Sci-Fi/Fantasy | Mackenzie Foy | Nominated | [34] |
Visual Effects Society Awards | 4 February 2015 | Outstanding Visual Effects in a Visual Effects-Driven Photoreal/Live Action Feature Motion Picture | Paul Franklin, Kevin Elam, Ann Podlozny, Andrew Lockley, and Scott Fisher | Nominated | [35] [36] |
Outstanding Created Environment in a Photoreal/Live Action Feature Motion Picture | Tom Bracht, Graham Page, Thomas Døhlen, and Kirsty Clark (for Tesseract) | Won | |||
Outstanding Virtual Cinematography in a Photoreal/Live Action Motion Media Project | Faraz Hameed, Stephen Painter, Hoyte van Hoytema, and Dorian Knapp (for Tesseract) | Nominated | |||
Outstanding Compositing in a Photoreal/Live Action Feature Motion Picture | Raphael Hamm, Isaac Layish, Sebastian Von Overheidtm, and Tristan Myles (for Water) | Nominated | |||
Washington D.C. Area Film Critics Association | 8 December 2014 | Best Art Direction | Nathan Crowley (Production Designer), Gary Fettis (Set Decorator) | Nominated | [37] |
Best Cinematography | Hoyte van Hoytema | Nominated | |||
Best Editing | Lee Smith | Nominated | |||
Best Original Score | Hans Zimmer | Nominated | |||
Best Youth Performance | Mackenzie Foy | Nominated | |||
Women Film Critics Circle | A Woman's Right to Male Roles in Movies | Jessica Chastain | Won | [38] | |
World Soundtrack Awards | 24 October 2015 | Best Original Film Score of the Year | Hans Zimmer | Nominated | [39] |
Film Composer of the Year | Nominated | ||||
Young Artist Awards | 15 May 2015 | Best Performance in a Feature Film - Supporting Young Actress | Mackenzie Foy | Nominated | [40] |
Notes
- Awards, festivals and organizations are in Alphabetical order.
- Date is linked to the article about the awards held that year, wherever possible.
References
- "LUMIERE : Film #46809 : Interstellar". lumiere.obs.coe.int. Archived from the original on June 23, 2018. Retrieved January 19, 2021.
- Interstellar at Rotten Tomatoes. Fandango Media. Retrieved 2021-01-19.
- Interstellar at Metacritic. Red Ventures. Retrieved 2021-01-19.
- "Movie Title Search". CinemaScore. Archived from the original on December 1, 2018. Retrieved January 19, 2021.
- "The 87th Academy Award Nominations for the 2015 Oscars". January 15, 2015. Archived from the original on January 10, 2013. Retrieved January 15, 2015.
- "2014 EDA Awards Nominees". January 9, 2015. Archived from the original on May 29, 2018. Retrieved January 9, 2015.
- Kilday, Gregg (December 9, 2014). "AFI List of Top Ten Films Expands to Include 11 Movies". The Hollywood Reporter. Archived from the original on December 10, 2014. Retrieved December 18, 2014.
- "Art Direction Guilds:Nominees for Best Production Design for a Fantasy Film". January 5, 2015. Archived from the original on March 3, 2016. Retrieved January 5, 2015.
- "15th Annual Black Reel Awards Nominate a Spate of Familiar Faces". December 17, 2014. Archived from the original on December 25, 2014. Retrieved January 9, 2015.
- "Baftas 2015: full list of nominations". The Guardian. January 9, 2015. Archived from the original on January 9, 2015. Retrieved January 9, 2015.
- "Baftas 2015: full list of winners". February 8, 2015. Archived from the original on April 16, 2016. Retrieved February 8, 2015.
- "Chicago Film Critics Awards: Full List of Nominees". December 12, 2014. Archived from the original on November 27, 2015. Retrieved December 18, 2014.
- Kay, Jeremy (January 13, 2015). "Cinema Audio Society unveils 2014 nominations". Screendaily. Archived from the original on January 13, 2015. Retrieved January 13, 2015.
- Tapley, Kristopher (January 7, 2015). "'Selma,' 'Interstellar,' 'Into the Woods' pick up Costume Designers Guild nominations". HitFix. Archived from the original on January 8, 2015. Retrieved January 7, 2015.
- "Nominees for the 2015 Broadcast Film Critics Assn. Critics' Choice Awards". LA Times. December 15, 2014. Archived from the original on June 11, 2016. Retrieved December 18, 2014.
- Pedersen, Erik (January 16, 2015). "Critics' Choice Awards Winners". Deadline Hollywood. Archived from the original on August 15, 2017. Retrieved January 16, 2015.
- Patches, Matt (December 15, 2014). "Dallas-Fort Worth Film Critics Association winners include 'Birdman' as best film of 2014". HitFix. Archived from the original on March 3, 2016. Retrieved December 18, 2014.
- "DFCS Nominates 'Birdman,' 'Boyhood' for Group's Major Awards". January 7, 2015. Archived from the original on April 2, 2016. Retrieved January 7, 2015.
- "THE JAMESON EMPIRE AWARDS 2015". Archived from the original on September 24, 2015. Retrieved February 4, 2020.
- "'Birdman' leads 2014 Florida Film Critics Awards Nominations". December 16, 2014. Archived from the original on December 27, 2014. Retrieved December 18, 2014.
- "2014 FFCC Award Winners". December 19, 2014. Archived from the original on February 16, 2018. Retrieved January 12, 2015.
- Banks, Alicia (January 13, 2015). "Dorian Awards: 'Birdman' and 'Transparent' Lead Nominations for Gay and Lesbian Critics". The Wrap. Archived from the original on February 23, 2016. Retrieved January 13, 2015.
- "Golden Globes 2015: full list of nominees". Radio Times. December 11, 2014. Archived from the original on December 13, 2014. Retrieved December 18, 2014.
- Tapley, Kristopher (December 16, 2014). "'Birdman' and usual critical darling suspects lead Houston critics' nominations". HitFix. Archived from the original on March 3, 2016. Retrieved December 18, 2014.
- "Winners of the 2013 – 2014 International Online Film Critics' Poll Announced". Monsters and Critics. January 26, 2015. Archived from the original on September 23, 2015. Retrieved January 27, 2015.
- McNary, Dave (January 9, 2015). "'Guardians of the Galaxy,' 'Into the Woods' Lead Make-Up Artists and Hair Stylists Guild Awards Nominations". Variety. Archived from the original on January 10, 2015. Retrieved January 9, 2015.
- McNary, Dave (January 15, 2015). "Motion Picture Sound Editors Announce Golden Reel Nominees". Variety. Archived from the original on March 24, 2016. Retrieved January 15, 2015.
- "North Texas Film Critic Association: Full List of Nominees". January 5, 2015. Archived from the original on January 13, 2015. Retrieved January 5, 2015.
- "2014 San Diego Film Critics Award Nominations". December 11, 2014. Archived from the original on March 18, 2016. Retrieved December 18, 2014.
- Pond, Steve (December 1, 2014). "'Birdman' Leads Satellite Awards Nominations". The Wrap. Archived from the original on December 5, 2014. Retrieved December 18, 2014.
- "Saturn Awards: List of 2015 nominations". March 3, 2015. Archived from the original on June 26, 2012. Retrieved March 3, 2015.
- Tapley, Kristopher (December 11, 2014). "'Birdman,' 'Grand Budapest' lead St. Louis film critics nominations". HitFix. Archived from the original on March 3, 2016. Retrieved December 18, 2014.
- "St. Louis Gateway Film Critics Association: Full List of Winners". December 15, 2014. Archived from the original on April 17, 2011. Retrieved January 12, 2015.
- "WINNERS OF TEEN CHOICE 2015 ANNOUNCED". Teen Choice Awards. FOX. August 16, 2015. Archived from the original on August 18, 2015. Retrieved August 17, 2015.
- Giardina, Carolyn (January 13, 2015). "'Dawn of the Planet of the Apes' Leads VFX Feature Nominations". The Hollywood Reporter. Archived from the original on January 23, 2015. Retrieved January 13, 2015.
- "13th Annual VES Award Recipients". February 4, 2015. Archived from the original on February 5, 2015. Retrieved February 4, 2015.
- Anderson, Erik (December 6, 2014). "Washington D.C. Area Film Critics Association (WAFCA) Nominations". Awards Watch. Archived from the original on December 21, 2014. Retrieved December 18, 2014.
- "The Women Film Critics Circle Awards: List of Winners". The Flick Chicks. December 14, 2014. Archived from the original on December 18, 2014. Retrieved December 18, 2014.
- "First wave of nominees for 15th WSAwards announced". World Soundtrack Awards. August 18, 2015. Archived from the original on July 1, 2020. Retrieved September 2, 2020.
- "36th Annual Young Artist Awards". Young Artist Awards. Archived from the original on November 19, 2016. Retrieved September 2, 2020.