List of amphibians and reptiles of the Grenadines
This is a list of amphibians and reptiles found in the Grenadines, a chain of over 600 small islands located in the Caribbean Lesser Antilles. Politically, the northern two-thirds of the Grenadines are part of the nation Saint Vincent and the Grenadines; the remainder is part of Grenada.

Map of the Grenadines, between Saint Vincent and Grenada.
Amphibians
There are two species of amphibian in the Grenadines, one of which was introduced.
Frogs (Anura)
Tropical frogs (Leptodactylidae) | |||
---|---|---|---|
Species | Common name(s) | Notes | Image |
Eleutherodactylus johnstonei | Lesser Antillean Whistling Frog, Coqui Antillano, Johnstone's Whistling Frog | Least Concern.[1] Recently introduced. | ![]() |
Leptodactylus validus | Windward Ditch Frog | Least Concern. Regional endemic. Recorded only on Bequia. |
Reptiles
Including marine turtles and introduced species, there are 19 reptile species reported in the Grenadines.
Turtles (Testudines)
Tortoises (Testudinidae) | |||
---|---|---|---|
Species | Common name(s) | Notes | Image |
Chelonoidis carbonaria | Red-Footed Tortoise, Morrocoy | ![]() | |
Scaly sea turtles (Cheloniidae) | |||
Species | Common name(s) | Notes | Image |
Caretta caretta | Loggerhead Turtle | Endangered. | ![]() |
Chelonia mydas | Green Turtle | Endangered. | ![]() |
Eretmochelys imbricata | Hawksbill Turtle | Critically Endangered. | ![]() |
Leathery sea turtles (Dermochelyidae) | |||
Species | Common name(s) | Notes | Image |
Dermochelys coriacea | Leatherback Turtle | Critically Endangered. | ![]() |
Lizards and snakes (Squamata)
Geckos (Gekkonidae) | |||
---|---|---|---|
Species | Common name(s) | Notes | Image |
Gonatodes daudini [2] | Union Island gecko | restricted to leaf litter in mature upland dry forest on Union Island.[3] | |
Hemidactylus mabouia | House Gecko | Introduced. | ![]() |
Sphaerodactylus kirbyi | Endemic; found only on Bequia. | ||
Thecadactylus rapicauda | Turnip-Tailed Gecko | ![]() | |
Iguanas and Anolids (Iguanidae) | |||
Species | Common name(s) | Notes | Image |
Anolis aeneus | Bronze Anole | Found throughout the Grenadines. | |
Anolis richardii | Grenada Tree Anole | Found on Carriacou and Bequia. | |
Iguana iguana | Green Iguana, Common Iguana | ![]() | |
Whiptails (Teiidae) | |||
Species | Common name(s) | Notes | Image |
Ameiva ameiva | Giant Ameiva | Found throughout the Grenadines. | ![]() |
Microteiids (Gymnophthalmidae) | |||
Species | Common name(s) | Notes | Image |
Bachia heteropa | LaGuaira Bachia | Recorded on Canouan and Bequia. | |
Gymnophthalmus underwoodi | Underwood's Spectacled Tegu | Recorded on Bequia. | |
Skinks (Scincidae) | |||
Species | Common name(s) | Notes | Image |
Mabuya mabouya[4] | Regional endemic. Possibly extirpated. | ![]() | |
Boas (Boidae) | |||
Species | Common name(s) | Notes | Image |
Corallus grenadensis[5] | Grenadian Tree Boa | Recorded on Bequia, Isle de Quatre, Union Island, Carriacou, and Petit Martinique. | |
Colubrids (Colubridae) | |||
Species | Common name(s) | Notes | Image |
Mastigodryas bruesi | Barbour's Tropical Racer | Regional endemic. Widespread, in xeric habitats. |
See also
Notes
- Conservation status, where available, is from the IUCN Red List and is indicative of the status of the species as a whole, not just populations in the Grenadines.
- Powell & Henderson 2005a, p. 72.
- Powell, Robert; Henderson, Robert William (2005b). "A new species of Gonatodes (Squamata: Gekkonidae) from the west Indies". Caribbean Journal of Science. 41 (4): 709–715. Retrieved 8 March 2020.
- Malhotra & Thorpe 1999 instead records M. bistriata as the sole Mabuya species in the Lesser Antilles; many of its Caribbean populations have since been reassigned.
- Powell & Henderson 2005a, p. 74. Recorded in Malhotra & Thorpe 1999 as Corallus hortulanus.
References
Note: All species listed above are supported by Malhotra & Thorpe 1999, unless otherwise cited.
- Malhotra, Anita; Thorpe, Roger S. (1999), Reptiles & Amphibians of the Eastern Caribbean, Macmillan Education Ltd., pp. 103–104, ISBN 0-333-69141-5.
- Powell, Robert; Henderson, Robert W. (2005a), "Conservation Status of Lesser Antillean Reptiles", Iguana, 12 (2): 63–77
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.