List of current senators of Canada by age
This is a list of current Canadian senators by age.
Today is February 6, 2021.
Caucus legend
- "ISG" indicates a member of the Independent Senators Group
- "Con." indicates a member of the Senate Caucus of the Conservative Party of Canada
- "Lib." indicates a member of the Senate Liberal Caucus
- "CSG" indicates a member of the Canadian Senators Group
- "Non-affil." indicates an independent, designated as not affiliated with any caucus
List of current Canadian senators by age
Province |
Senator |
Nominated by |
Date of birth |
Date of appointment |
Age at appointment |
Length of Senate term to date |
Current Age |
Mandatory retirement |
Days until retirement |
Caucus |
---|---|---|---|---|---|---|---|---|---|---|
AB | Doug Black | Harper | May 10, 1952 | January 25, 2013 | 60 years, 260 days | 8 years, 12 days | 68 years, 272 days | May 10, 2027 | 2,284 days | CSG |
AB | Elaine McCoy | Martin | March 7, 1946 | March 24, 2005 | 59 years, 17 days | 15 years, 319 days | 74 years, 336 days | March 7, 2021 | 29 days | CSG |
AB | Scott Tannas | Harper | February 25, 1962 | March 25, 2013 | 51 years, 28 days | 7 years, 318 days | 58 years, 347 days | February 25, 2037 | 5,863 days | CSG |
BC | Larry Campbell | Martin | February 28, 1948 | August 2, 2005 | 57 years, 155 days | 15 years, 188 days | 72 years, 344 days | February 28, 2023 | 752 days | CSG |
BC | Mobina Jaffer | Chrétien | August 20, 1949 | June 13, 2001 | 51 years, 297 days | 19 years, 238 days | 71 years, 170 days | August 20, 2024 | 1,291 days | Lib. |
BC | Yonah Martin | Harper | April 11, 1965 | January 2, 2009 | 43 years, 266 days | 12 years, 35 days | 55 years, 301 days | April 11, 2040 | 7,004 days | Con. |
BC | Yuen Pau Woo | Trudeau, J. | March 2, 1963 | November 10, 2016 | 53 years, 253 days | 4 years, 88 days | 57 years, 341 days | March 2, 2038 | 6,233 days | ISG |
MB | Patricia Bovey | Trudeau, J. | May 15, 1948 | November 10, 2016 | 68 years, 179 days | 4 years, 88 days | 72 years, 267 days | May 15, 2023 | 828 days | ISG |
MB | Raymonde Gagné | Trudeau, J. | January 7, 1956 | April 1, 2016 | 60 years, 85 days | 4 years, 311 days | 65 years, 30 days | January 7, 2031 | 3,622 days | ISG |
MB | Mary Jane McCallum | Trudeau, J. | May 1, 1952 | December 4, 2017 | 65 years, 217 days | 3 years, 64 days | 68 years, 281 days | May 1, 2027 | 2,275 days | ISG |
MB | Marilou McPhedran | Trudeau, J. | July 22, 1951 | November 10, 2016 | 65 years, 111 days | 4 years, 88 days | 69 years, 199 days | July 22, 2026 | 1,992 days | ISG |
MB | Don Plett | Harper | May 14, 1950 | August 27, 2009 | 59 years, 105 days | 11 years, 163 days | 70 years, 268 days | May 14, 2025 | 1,558 days | Con. |
MB | Murray Sinclair | Trudeau, J. | January 24, 1951 | April 2, 2016 | 65 years, 69 days | 4 years, 310 days | 70 years, 13 days | January 24, 2026 | 1,813 days | ISG |
NB | Judith Keating | Trudeau, J. | March 19, 1957 | January 30, 2020 | 62 years, 317 days | 1 year, 7 days | 63 years, 324 days | March 19, 2032 | 4,059 days | ISG |
NB | René Cormier | Trudeau, J. | April 27, 1956 | November 10, 2016 | 60 years, 197 days | 4 years, 88 days | 64 years, 285 days | April 27, 2031 | 3,732 days | ISG |
NB | Nancy Hartling | Trudeau, J. | February 1, 1950 | November 10, 2016 | 66 years, 283 days | 4 years, 88 days | 71 years, 5 days | February 1, 2025 | 1,456 days | ISG |
NB | S.M. Lovelace-Nicholas | Martin | April 15, 1948 | September 21, 2005 | 57 years, 159 days | 15 years, 138 days | 72 years, 297 days | April 15, 2023 | 798 days | Lib. |
NB | Percy Mockler | Harper | April 14, 1949 | January 2, 2009 | 59 years, 263 days | 12 years, 35 days | 71 years, 298 days | April 14, 2024 | 1,163 days | Con. |
NB | Rose-May Poirier | Harper | March 2, 1954 | February 28, 2010 | 55 years, 363 days | 10 years, 344 days | 66 years, 341 days | March 2, 2029 | 2,946 days | Con. |
NB | David Adams Richards | Trudeau | October 17, 1950 | August 30, 2017 | 66 years, 317 days | 3 years, 160 days | 70 years, 112 days | October 17, 2025 | 1,714 days | CSG |
NB | Pierrette Ringuette | Chrétien | December 31, 1955 | December 12, 2002 | 46 years, 346 days | 18 years, 56 days | 65 years, 37 days | December 31, 2030 | 3,615 days | ISG |
NB | Carolyn Stewart-Olsen | Harper | July 27, 1946 | August 27, 2009 | 63 years, 31 days | 11 years, 163 days | 74 years, 194 days | July 27, 2021 | 171 days | Con. |
NL | George Furey | Chrétien | May 12, 1948 | August 11, 1999 | 51 years, 91 days | 21 years, 179 days | 72 years, 270 days | May 12, 2023 | 825 days | Non-affil. |
NL | Fabian Manning | Harper | May 21, 1964 | May 25, 2011 | 47 years, 4 days | 9 years, 257 days | 56 years, 261 days | May 21, 2039 | 6,678 days | Con. |
NL | Elizabeth Marshall | Harper | September 7, 1951 | January 29, 2010 | 58 years, 144 days | 11 years, 8 days | 69 years, 152 days | September 7, 2026 | 2,039 days | Con. |
NL | David Wells | Harper | February 28, 1962 | January 25, 2013 | 50 years, 332 days | 8 years, 12 days | 58 years, 344 days | February 28, 2037 | 5,866 days | Con. |
NS | Wanda Thomas Bernard | Trudeau, J. | August 1, 1953 | November 10, 2016 | 63 years, 101 days | 4 years, 88 days | 67 years, 189 days | August 1, 2028 | 2,733 days | ISG |
NS | Daniel Christmas | Trudeau, J. | September 10, 1956 | December 6, 2016 | 60 years, 87 days | 4 years, 62 days | 64 years, 149 days | September 10, 2031 | 3,868 days | ISG |
NS | Jane Cordy | Chrétien | July 2, 1950 | June 9, 2000 | 49 years, 343 days | 20 years, 242 days | 70 years, 219 days | July 2, 2025 | 1,607 days | Lib. |
NS | Mary Coyle | Trudeau, J. | November 5, 1954 | December 4, 2017 | 63 years, 29 days | 3 years, 64 days | 66 years, 93 days | November 5, 2029 | 3,194 days | ISG |
NS | Stephen Greene | Harper | December 8, 1949 | January 2, 2009 | 59 years, 25 days | 12 years, 35 days | 71 years, 60 days | December 8, 2024 | 1,401 days | CSG |
NS | Michael L. MacDonald | Harper | May 4, 1955 | January 2, 2009 | 53 years, 243 days | 12 years, 35 days | 65 years, 278 days | May 4, 2030 | 3,374 days | Con. |
NS | Terry Mercer | Chrétien | May 6, 1947 | November 7, 2003 | 56 years, 185 days | 17 years, 91 days | 73 years, 276 days | May 6, 2022 | 454 days | Lib. |
NS | Stan Kutcher | Trudeau, J. | December 16, 1951 | December 12, 2018 | 66 years, 361 days | 2 years, 56 days | 69 years, 52 days | December 16, 2026 | 2,139 days | ISG |
NU | Dennis Patterson | Harper | December 30, 1948 | August 27, 2009 | 60 years, 240 days | 11 years, 163 days | 72 years, 38 days | December 30, 2023 | 1,057 days | Con. |
ON | Salma Ataullahjan | Harper | April 29, 1952 | July 9, 2010 | 58 years, 71 days | 10 years, 212 days | 68 years, 283 days | April 29, 2027 | 2,273 days | Con. |
ON | Lynn Beyak | Harper | February 18, 1949 | January 25, 2013 | 63 years, 342 days | 8 years, 12 days | 71 years, 354 days | February 18, 2024 | 1,107 days | Con. |
ON | Robert Black | Trudeau, J. | March 27, 1962 | February 15, 2018 | 55 years, 325 days | 2 years, 357 days | 58 years, 316 days | March 27, 2037 | 5,893 days | CSG |
ON | Gwen Boniface | Trudeau, J. | August 5, 1955 | November 10, 2016 | 61 years, 97 days | 4 years, 88 days | 65 years, 185 days | August 5, 2030 | 3,467 days | ISG |
ON | Yvonne Boyer | Trudeau, J. | October 25, 1953 | March 15, 2018 | 64 years, 127 days | 2 years, 342 days | 67 years, 104 days | October 25, 2028 | 2,818 days | ISG |
ON | Martha Deacon | Trudeau, J. | April 23, 1958 | February 15, 2018 | 59 years, 298 days | 2 years, 357 days | 62 years, 289 days | April 23, 2033 | 4,459 days | ISG |
ON | Tony Dean | Trudeau, J. | August 19, 1953 | November 10, 2016 | 63 years, 83 days | 4 years, 88 days | 67 years, 171 days | August 26, 2028 | 2,758 days | ISG |
ON | Linda Frum | Harper | January 13, 1963 | August 27, 2009 | 46 years, 226 days | 11 years, 163 days | 58 years, 24 days | January 13, 2038 | 6,185 days | Con. |
ON | Peter Harder | Trudeau, J. | August 25, 1952 | March 23, 2016 | 63 years, 211 days | 4 years, 320 days | 68 years, 165 days | August 25, 2027 | 2,391 days | Non-affil. |
ON | Frances Lankin | Trudeau, J. | April 16, 1954 | April 1, 2016 | 61 years, 351 days | 4 years, 311 days | 66 years, 296 days | April 16, 2029 | 2,991 days | ISG |
ON | Sabi Marwah | Trudeau, J. | July 12, 1951 | November 10, 2016 | 65 years, 121 days | 4 years, 88 days | 69 years, 209 days | July 12, 2026 | 1,982 days | ISG |
ON | Lucie Moncion | Trudeau, J. | October 25, 1958 | November 10, 2016 | 58 years, 16 days | 4 years, 88 days | 62 years, 104 days | October 25, 2033 | 4,644 days | ISG |
ON | Rosemary Moodie | Trudeau, J. | September 24, 1956 | December 12, 2018 | 62 years, 79 days | 2 years, 56 days | 64 years, 135 days | September 24, 2031 | 3,882 days | ISG |
ON | Jim Munson | Chrétien | July 14, 1946 | December 10, 2003 | 57 years, 149 days | 17 years, 58 days | 74 years, 207 days | July 14, 2021 | 158 days | Lib. |
ON | Thanh Hai Ngo | Harper | January 3, 1947 | September 7, 2012 | 65 years, 248 days | 8 years, 152 days | 74 years, 34 days | January 3, 2022 | 331 days | Con. |
ON | Victor Oh | Harper | June 10, 1949 | January 25, 2013 | 63 years, 229 days | 8 years, 12 days | 71 years, 241 days | June 10, 2024 | 1,220 days | Con. |
ON | Ratna Omidvar | Trudeau, J. | November 5, 1950 | April 1, 2016 | 65 years, 148 days | 4 years, 311 days | 70 years, 93 days | November 5, 2025 | 1,733 days | ISG |
ON | Kim Pate | Trudeau, J. | November 10, 1959 | November 10, 2016 | 57 years, 0 days | 4 years, 88 days | 61 years, 88 days | November 10, 2034 | 5,025 days | ISG |
ON | Howard Wetston | Trudeau, J. | June 3, 1947 | November 10, 2016 | 69 years, 160 days | 4 years, 88 days | 73 years, 248 days | June 3, 2022 | 482 days | ISG |
ON | Vernon White | Harper | February 21, 1959 | February 20, 2012 | 52 years, 364 days | 8 years, 352 days | 61 years, 351 days | February 21, 2034 | 4,763 days | CSG |
PE | Percy Downe | Chrétien | July 8, 1954 | June 26, 2003 | 48 years, 353 days | 17 years, 225 days | 66 years, 213 days | July 8, 2029 | 3,074 days | Lib. |
PE | Mike Duffy | Harper | May 27, 1946 | January 2, 2009 | 62 years, 220 days | 12 years, 35 days | 74 years, 255 days | May 27, 2021 | 110 days | ISG |
PE | Diane Griffin | Trudeau, J. | March 18, 1947 | November 10, 2016 | 69 years, 237 days | 4 years, 88 days | 73 years, 325 days | March 18, 2022 | 405 days | CSG |
QC | Diane Bellemare | Harper | October 13, 1949 | September 7, 2012 | 62 years, 330 days | 8 years, 152 days | 71 years, 116 days | October 13, 2024 | 1,345 days | Non-affil. |
QC | Pierre-Hugues Boisvenu | Harper | February 12, 1949 | January 29, 2010 | 60 years, 351 days | 11 years, 8 days | 71 years, 360 days | February 12, 2024 | 1,101 days | Con. |
QC | Patrick Brazeau | Harper | November 11, 1974 | January 8, 2009 | 34 years, 58 days | 12 years, 29 days | 46 years, 87 days | November 11, 2049 | 10,505 days | ISG |
QC | Claude Carignan | Harper | December 4, 1964 | August 27, 2009 | 44 years, 266 days | 11 years, 163 days | 56 years, 64 days | December 4, 2039 | 6,875 days | Con. |
QC | Jean-Guy Dagenais | Harper | February 21, 1959 | January 17, 2012 | 52 years, 330 days | 9 years, 20 days | 61 years, 351 days | February 21, 2034 | 4,763 days | Con. |
QC | Dennis Dawson | Martin | September 28, 1949 | August 2, 2005 | 55 years, 308 days | 15 years, 188 days | 71 years, 131 days | September 28, 2024 | 1,330 days | Lib. |
QC | Renée Dupuis | Trudeau, J. | January 17, 1949 | November 10, 2016 | 67 years, 298 days | 4 years, 88 days | 72 years, 20 days | January 17, 2024 | 1,075 days | ISG |
QC | Éric Forest | Trudeau, J. | April 6, 1952 | November 21, 2016 | 64 years, 229 days | 4 years, 77 days | 68 years, 306 days | April 6, 2027 | 2,250 days | ISG |
QC | Rosa Galvez | Trudeau, J. | June 21, 1967 | December 6, 2016 | 49 years, 168 days | 4 years, 62 days | 53 years, 230 days | June 21, 2042 | 7,805 days | ISG |
QC | Marc Gold | Trudeau, J. | June 30, 1950 | November 25, 2016 | 66 years, 148 days | 4 years, 73 days | 70 years, 221 days | June 30, 2025 | 1,605 days | ISG |
QC | Leo Housakos | Harper | January 10, 1968 | January 8, 2009 | 40 years, 364 days | 12 years, 29 days | 53 years, 27 days | January 10, 2043 | 8,008 days | Con. |
QC | Tony Loffreda | Trudeau, J. | August 14, 1962 | July 23, 2019 | 56 years, 343 days | 1 year, 198 days | 58 years, 176 days | August 14, 2036 | 5,668 days | Non-affil. |
QC | Paul Massicotte | Chrétien | September 10, 1951 | June 26, 2003 | 51 years, 289 days | 17 years, 225 days | 69 years, 149 days | September 10, 2026 | 2,042 days | ISG |
QC | Marie-Françoise Mégie | Trudeau, J. | September 25, 1950 | November 25, 2016 | 66 years, 61 days | 4 years, 73 days | 70 years, 134 days | September 25, 2025 | 1,692 days | ISG |
QC | Chantal Petitclerc | Trudeau, J. | December 15, 1969 | April 1, 2016 | 46 years, 108 days | 4 years, 311 days | 51 years, 53 days | December 15, 2044 | 8,713 days | ISG |
QC | Raymonde Saint-Germain | Trudeau, J. | October 7, 1951 | November 25, 2016 | 65 years, 49 days | 4 years, 73 days | 69 years, 122 days | October 7, 2026 | 2,069 days | ISG |
QC | Judith Seidman | Harper | September 1, 1950 | August 27, 2009 | 58 years, 360 days | 11 years, 163 days | 70 years, 158 days | September 1, 2025 | 1,668 days | Con. |
QC | Larry Smith | Harper | April 28, 1951 | May 25, 2011 | 60 years, 27 days | 9 years, 257 days | 69 years, 284 days | April 28, 2026 | 1,907 days | Con. |
QC | Josée Verner | Harper | December 30, 1959 | June 13, 2011 | 51 years, 165 days | 9 years, 238 days | 61 years, 38 days | December 30, 2034 | 5,075 days | CSG |
SK | Denise Batters | Harper | June 18, 1970 | January 25, 2013 | 42 years, 221 days | 8 years, 12 days | 50 years, 233 days | June 18, 2045 | 8,898 days | Con. |
SK | Brent Cotter | Trudeau, J. | December 18, 1949 | January 30, 2020 | 70 years, 43 days | 1 year, 7 days | 71 years, 50 days | December 18, 2024 | 1,411 days | ISG |
SK | Pamela Wallin | Harper | April 10, 1953 | January 2, 2009 | 55 years, 267 days | 12 years, 35 days | 67 years, 302 days | April 10, 2028 | 2,620 days | CSG |
YT | Pat Duncan | Trudeau, J. | April 8, 1960 | December 12, 2018 | 58 years, 248 days | 2 years, 56 days | 60 years, 304 days | April 8, 2035 | 5,174 days | ISG |
Province |
Senator |
Nominated by |
Date of birth |
Date of appointment |
Age at appointment |
Length of Senate term to date |
Current Age |
Mandatory retirement |
Days until retirement |
Caucus |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.