List of man-made disasters in South Korea
This is a partial list of man-made disasters in South Korea since the Korean War. It includes events that have a Wikipedia entry and other events mentioned in a reputable source
Year | Date | Location | Number killed | Description | Note |
---|---|---|---|---|---|
1953 | 5 January | en route between Yeosu to Busan | 229 | Ferry MV Changgyeong sinking | Ferryboat accident[1] |
1969 | 11 December | Departed from Gangneung Air Base | 0 | Korean Air Lines YS-11 hijacking | Mass kidnapping by North Korea |
1971 | 27 November | Kimpo | 6 | Mass shooting | List of rampage killers in Asia |
1971 | 28 December | Seoul | 164 | Daeyeonggak Hotel fire | Deadliest hotel fire in history |
1972 | 30 December? | en route between Seogwipo-si to Seongsanpo Port | 323 to 326 | Sinking of Namyoung-Ho | Ferry accident |
1975 | August to October | Widespread | 17 | Serial killing spree | [2] |
1977 | 11 November | Iksan, North Jeolla | 59 to 59 | Iri Station explosion | Accidental detonation of a munitions train |
1980 | 15 November | Gimpo International Airport | 15 | Korean Air Lines Flight 015 | Aviation accident; pilot error |
1982 | 6 February | Jeju International Airport | 53 | February 1982 Korean Air Force C-123 accident | Military aviation accident |
1982 | 18 March | Busan | 1 | Busan American Cultural Service building arson | Arson attack on US target |
1982 | 26/27 April | Uiryeong County | 57 | Uiryeong Spree Killing | Shooting spree by South Korean soldier |
1986-1991 | Hwaseong | 15 | Hwaseong serial murders | Lee Choon-jae | |
1986 | 14 September | Gimpo International Airport | 5 | Gimpo International Airport bombing | North Korean attack |
1987 | 29 November | over the Andaman Sea | 115 | Korean Air Flight 858 | North Korean attack |
1995 | 28 April | Daegu | 101 | 1995 Daegu gas explosions | Construction accident |
1996 | 17 September - 5 November | Gangneung | 17 | 1996 Gangneung submarine infiltration incident | North Korean attack |
1998 | 22 June | near Sokcho | 9 | 1998 Sokcho submarine incident | North Korean attack |
1991 | 26 March | Daegu | 5 | Frog Boys | Unsolved homicide |
1993 | 26 July | Mokpo Airport | 69 | Asiana Airlines Flight 733 | Aviation accident |
1993 | 10 October | offshore near Buan County | 292 | Sinking of MV Seohae | Ferry accident |
1994 | 21 October | Seoul | 32 | Seongsu Bridge collapse | Faulty construction |
1994 | Unknown | South Jeolla | Unknown | Serial killing spree by a gang | "The Jijon clique," six executed[3] |
1995 | 29 June | Seoul | 502 | Sampoong Department Store collapse | |
1999 | 30 June | near Seoul | 23 | Preschoolers killed in an electrical fire. | [4] |
1999 | 30 October | Inchon | 65 | Inchon bar fire | Construction fire spread to the bar. Need better cite |
2002 | 15 April | near Busan | 129 | Air China Flight 129 | Aviation accident |
2003 | 18 February | Daegu | 192 | Daegu subway fire | Arson |
2008 | 10 February | Seoul | 0 | 2008 Namdaemun fire | Arson |
2003-04 | From January 2003 to ?? | Seoul | 20 | Serial killing spree | Yoo Young-chul |
2004-06 | ?? to April 2006 | not reported | 15 | Serial killing spree | [5] |
2005-08 | 30 October 2005-19 December 2008 | Ansan | 10 | Serial killings | Kang Ho-sun |
2008 | 20 October | Seoul | 6 | Nonhyeon-dong massacre | Arson and stabbing attack |
2008 | not reported | not reported | 40 | Fire in warehouse under construction | [6] |
2010 | 26 March | offshore near Baengnyeongdo | 46 | ROKS Cheonan sinking | North Korean attack |
2011 | 28 July | crashed near Jeju Island | 2 | Asiana Airlines Flight 991 | Fire in an aircraft's cargo |
2014 | 16 April | en route from Inchon to Jeju island | 304 | Sinking of MV Sewol | Ferry accident |
2014 | 21 June | Gangwon | 5 | Goseong killing spree | Rampage by a South Korean soldier |
2015 | 25 February | Sejong | 4 | 2015 Sejong and Hwaseong shootings I | mass murder/suicide |
2015 | 27 February | Hwaseong | 4 | 2015 Sejong and Hwaseong shootings II | mass murder/suicide |
2015 | 6 September | offshore near Chuja | 18 | Sinking of Dolgorae | Fishing boat lost in heavy seas |
2017 | 21 December | Jecheon | 29 | 2017 Jecheon fire | Electrical fire in a gym[7] |
2018 | 26 January | Miryang | 41 | Miryang hospital fire | |
2018 | 19 August | Inchon | 9 | Inchon Factory Fire | Fire in an electronics factory[8] |
2020 | 29 April | Inchon | 38 | 2020 Icheon fire | Fire in a warehouse under construction |
References
- "창경호, 다대포서 침몰... 229명 사망" [Changgyeong sank at Dadaepo... 229 died] (in Korean). Kyeonggi.com. 2012-01-09.
- Jo, He-rim (26 May 2007). "South Korea's most notorious serial killers". Korea Herald. Retrieved 2 May 2020.
- Jo, He-rim (26 May 2007). "South Korea's most notorious serial killers". Korea Herald. Retrieved 2 May 2020.
- "23 Children Killed In South Korea Fire". New York Times. Associated Press. 30 June 1999. Retrieved 2 May 2020.
- Jo, He-rim (26 May 2007). "South Korea's most notorious serial killers". Korea Herald. Retrieved 2 May 2020.
- Paik, Kathy; Sohn, Jie-ae. "Warehouse blaze claims 40 lives". CNN. Retrieved 2 May 2020.
- "South Korea fire at public gym and sauna kills 29". BBC. 21 December 2020. Retrieved 2 May 2020.
- "9 workers killed, 4 injured in electronics factory fire". Korea Herald. Yonhap. 21 August 2018. Retrieved 2 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.