Silver Line (Delhi Metro)
The Silver Line (Line 10) is a proposed line of the Delhi Metro Is scheduled to be completed in 2025.
सिल्वर लाइन (लाइन १०) Silver Line (Line 10) | |
---|---|
Overview | |
Status | Under Construction |
Owner | Delhi Metro |
Locale | Delhi |
Termini | Tughlakabad Delhi Aerocity |
Stations | 15 , Elevated: 4, Underground: 11 |
Service | |
Type | Rapid transit |
System | Delhi Metro |
Operator(s) | Delhi Metro Rail Corporation |
Rolling stock | Hyundai-ROTEM Standard gauge |
History | |
Opened | 2024 (Phase 4) |
Technical | |
Line length | 23.622 km |
Track length | 23.622 km |
Character | Underground and Elevated |
Track gauge | Hyundai-ROTEM Standard gauge |
Electrification | 25 kV, 50 Hz AC through overhead catenary |
This 23.622 km Line Section consist total 15 stations (Tughlakabad - Delhi Aerocity) including 4 Elevated & 11 Underground level. This Line is the part of Phase 4 Project of Delhi Metro .
Stations
The stations proposed for the Silver Line are:[1]
Silver Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Station Name | Phase | Opening | Interchange
Connection |
Station Layout | Platform Level Type | Depot Connection | Depot Layout | |
English | Hindi | ||||||||
1 | Delhi Aerocity | दिल्ली एयरोसिटी | 4 | 2024 | Orange Line
IGI Airport Feeder Bus |
Underground | Island | None | None |
2 | Mahipalpur | महिपालपुर | 4 | 2024 | Feeder Bus | Underground | Side | None | None |
3 | Vasant Kunj | वसंत कुंज | 4 | 2024 | Feeder Bus | Underground | Side | Vasant Kunj Depot | At Grade |
4 | Masudpur | मसूदपुर | 4 | 2024 | Feeder Bus | Underground | Side | None | None |
5 | Kishangarh Sanjay Van | किशनगढ़ संजय वन | 4 | 2024 | Feeder Bus | Underground | Side | None | None |
6 | Mehrauli | महरौली | 4 | 2024 | Bus Terminal | Underground | Island | None | None |
7 | Lado Sarai | लाडो सरांय | 4 | 2024 | Feeder Bus | Underground | Island | None | None |
8 | Saket | साकेत | 4 | 2024 | Yellow Line Feeder Bus | Underground | Island | None | None |
9 | Saket G Block | साकेत जी ब्लॉक | 4 | 2024 | Bus Terminal | Elevated | Side | None | None |
10 | Ambedkar Nagar | अम्बेडकर नगर | 4 | 2024 | Bus Terminal | Elevated | Side | None | None |
11 | Khanpur | खानपुर | 4 | 2024 | Feeder Bus | Elevated | Side | None | None |
12 | Sangam Vihar | संगम विहार | 4 | 2024 | Feeder Bus | Elevated | Side | None | None |
13 | Tughlakabad Fort | तुगलकाबाद किला | 4 | 2024 | Feeder Bus | Underground | Island | None | None |
14 | Tughlakabad Railway Colony | तुगलकाबाद रेलवे कॉलोनी | 4 | 2024 | Bus Terminal | Underground | Island | None | None |
15 | Tughlakabad | तुगलकाबाद | 4 | 2024 | Violet Line Indian Railways
Bus Terminal |
Underground | Island | None | None |
Train Info
# | Silver Line | ||
---|---|---|---|
1 | Rakes | Hyundai Rotem | BEML |
2 | Train Length | 9 | |
3 | Train Gauge | 4 ft 8 1⁄2 in (1,435 mm) Standard Gauge | |
4 | Electrification | 25 kV, 50 Hz AC through Overhead Catenary
OHE | |
5 | Train's Maximum Speed | 100 Km/hr | |
6 | Train Operation | Delhi Metro |
References
- "Metro Network Phase I, II, III & NCR" (pdf). Delhi Metro Rail Corporation Ltd (DMRC). February 2015. Retrieved 28 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.