1975 Canadian Open
The 1975 Canadian Open was the second edition of the professional invitational snooker tournament, the Canadian Open, which took place in September 1975.[1]
Tournament information | |
---|---|
Dates | September 1975 |
Venue | Canadian National Exhibition Stadium |
City | Toronto |
Country | Canada |
Organisation(s) | WPBSA |
Format | Non-ranking event |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 15–7 |
← 1974 1976 → |
Alex Higgins won the title defeating John Pulman 15–7 in the final.[2]
Main draw
Last 16 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 29 frames | ||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 1 | ![]() | 9 | ||||||||||||||||
![]() | 9 | ![]() | 7 | ||||||||||||||||
![]() | 3 | ![]() | 9 | ||||||||||||||||
![]() | 9 | ![]() | 4 | ||||||||||||||||
![]() | 5 | ![]() | 9 | ||||||||||||||||
![]() | 9 | ![]() | 6 | ||||||||||||||||
![]() | 8 | ![]() | 15 | ||||||||||||||||
![]() | 9 | ![]() | 7 | ||||||||||||||||
![]() | 4 | ![]() | 9 | ||||||||||||||||
![]() | 9 | ![]() | 8 | ||||||||||||||||
![]() | 0 | ![]() | 9 | ||||||||||||||||
![]() | 9 | ![]() | 6 | ||||||||||||||||
![]() | 4 | ![]() | 9 | ||||||||||||||||
![]() | 9 | ![]() | 7 | ||||||||||||||||
![]() | 7 |
References
- "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 22 February 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 146.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.