1999–2000 Irish League
The Irish League in season 1999–2000 comprised two divisions of 10 teams each, and Linfield won the championship.


Belfast

Location of teams in the 1999–2000 Irish League Premier Division
Location of the Belfast-based teams in the Irish League Premier Division 1999-2000

Location of teams in the 1999–2000 Irish League First Division
League standings
Premier Division
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 36 | 24 | 7 | 5 | 67 | 30 | 2.233 | 79 |
2 | Coleraine | 36 | 18 | 7 | 11 | 64 | 42 | 1.524 | 61 |
3 | Glenavon | 36 | 17 | 10 | 9 | 55 | 34 | 1.618 | 61 |
4 | Glentoran | 36 | 18 | 7 | 11 | 59 | 51 | 1.157 | 61 |
5 | Portadown | 36 | 15 | 7 | 14 | 64 | 62 | 1.032 | 52 |
6 | Newry Town | 36 | 11 | 7 | 18 | 44 | 58 | 0.759 | 40 |
7 | Crusaders | 36 | 9 | 13 | 14 | 41 | 55 | 0.745 | 40 |
8 | Ballymena United | 36 | 6 | 16 | 14 | 45 | 62 | 0.726 | 34 |
9 | Cliftonville | 36 | 7 | 13 | 16 | 38 | 59 | 0.644 | 34 |
10 | Lisburn Distillery | 36 | 9 | 5 | 22 | 39 | 63 | 0.619 | 32 |
Source: rsssf.com
First Division
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Omagh Town | 36 | 20 | 10 | 6 | 65 | 35 | 1.857 | 70 |
2 | Ards | 36 | 16 | 16 | 4 | 65 | 36 | 1.806 | 64 |
3 | Limavady United | 36 | 17 | 9 | 10 | 54 | 42 | 1.286 | 60 |
4 | Bangor | 36 | 16 | 9 | 11 | 60 | 49 | 1.224 | 57 |
5 | Larne | 36 | 15 | 9 | 12 | 56 | 53 | 1.057 | 54 |
6 | Institute | 36 | 14 | 9 | 13 | 59 | 53 | 1.113 | 51 |
7 | Armagh City | 36 | 10 | 10 | 16 | 50 | 61 | 0.820 | 40 |
8 | Dungannon Swifts | 36 | 9 | 8 | 19 | 43 | 62 | 0.694 | 35 |
9 | Carrick Rangers | 36 | 8 | 10 | 18 | 45 | 64 | 0.703 | 34 |
10 | Ballyclare Comrades | 36 | 8 | 4 | 24 | 39 | 81 | 0.481 | 28 |
Source: rsssf.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.