1999 Arunachal Pradesh Legislative Assembly election
The 4th Arunachal Pradesh Legislative Assembly election was held in 1990. [1] Indian National Congress (INC) won 53 out of 60 seats, while NCP won four seats and INDEPENDENT won two seats.
![]() | |||||||||||||||||||
All 60 seats in the Arunachal Pradesh Legislative Assembly 31 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
|
The election was held in 1,741 polling stations and the average electors per polling station were 351.
Election Results
CONSTITUENCIES [1]
TYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL |
NO. OF CONSTITUENCIES | 1 | 0 | 59 | 60 |
CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above15 |
NO. OF SUCH CONSTITUENCIES | 4 | 22 | 20 | 8 | 5 | 1 | 0 | 0 |
TOTAL CONTESTANTS IN FRAY: 172
AVERAGE CONTESTANTS PER CONSTITUENCY: 3 MINIMUM CONTESTANTS IN A CONSTITUENCY: 1 MAXIMUM CONTESTANTS IN A CONSTITUENCY: 7 IN 13 - ITANAGAR
ELECTORS [1]
MEN | WOMEN | TOTAL | |
NO. OF ELECTORS | 320554 | 290927 | 611481 |
ELECTORS OF 56 CONSTITUENCIES WHERE POLLING TOOK PLACE
MEN | WOMEN | TOTAL | |
i. NO. OF ELECTORS | 303990 | 277673 | 581663 |
ii. NO. OF ELECTORS WHO VOTED | 220020 | 204317 | 424337 |
iii. POLLING PERCENTAGE | 72.38% | 73.58% | 72.95% |
NO. OF VALID VOTES: 411532
NO. OF VOTES REJECTED : 12,770
NO. OF POLLING STATIONS : 1,741
AVERAGE NO. OF ELECTORS PER POLLING STATION: 351
PERFORMANCE OF WOMEN CANDIDATES VIS-A-VIS MEN CANDIDATES
MEN | WOMEN | TOTAL | |
i. NO. OF CONTESTANTS | 168 | 4 | 172 |
ii. ELECTED | 59 | 1 | 60 |
iii. FORFEITED DEPOSITS | 42 | 0 | 42 |
Election Results Party Wise
PARTY [1] | SEATS | VOTES POLLED | VOTE % IN | |||
CONTESTED | WON | FD | VOTES | % | SEATS | |
NATIONAL PARTIES | ||||||
1 . BJP | 23 | 0 | 5 | 44556 | 10.83% | 24.22% |
2 . INC | 60 | 53 | 0 | 213097 | 51.78% | 51.78% |
STATE PARTIES | ||||||
3 . AC | 38 | 1 | 12 | 68645 | 16.68% | 23.94% |
4 . NCP | 21 | 4 | 12 | 35967 | 8.74% | 21.82% |
REGISTERED (Unrecognised) PARTIES | ||||||
5 . AJBP | 1 | 0 | 1 | 425 | 0.10% | 2.25% |
INDEPENDENTS | ||||||
6 . IND | 29 | 2 | 12 | 48842 | 11.87% | 28.23% |
Grand Total : | 172 | 60 | 42 | 411532 |
Results for Every Consistuency
From 1 to 40
No | CONSTITUENCY | WINNER | SEX | PARTY |
1. | LUMLA (ST) | T.G. RINPOCHE | M | INC |
2. | TAWANG (ST) | THUPTEN TEMPA | M | INC |
3. | MUKTO (ST) | DORJEE KHANDU | M | INC |
4. | DIRANG (ST) | TSERING GYURME | M | INC |
5. | KALAKTANG (ST) | D.K. THONGDOK | M | INC |
6. | THRIZINO-BURAGAON (ST) | NARESH GLOW | M | INC |
7. | BOMDILA (ST) | JAPU DERU | M | INC |
8. | BAMENG (ST) | MEKUP DOLO | F | IND |
9. | CHAYANGTAJO (ST) | KAMENG DOLO | M | INC |
10. | SEPPA EAST (ST) | ATUM VELLY | M | NCP |
11. | SEPPA WEST (ST) | HARI NOTUNG | M | INC |
12. | PAKKE-KASANG (ST) | DERA NATUNG | M | INC |
13. | ITANAGAR (ST) | LICHI LEGI | M | INC |
14. | DOIMUKH (ST) | T.C. TELI | M | INC |
15. | SAGALEE (ST) | NABAM TUKI | M | INC |
16. | YACHULI (ST) | JOTOM TOKO TAKAM | M | NCP |
17. | ZIRO-HAPOLI (ST) | PADI RICHO | M | INC |
18. | PALIN (ST) | TAKAM SANJOY | M | INC |
19. | NYAPIN (ST) | TATAR KIPA | M | INC |
20. | TALI (ST) | TAKAM SORANG | M | INC |
21. | KOLORIANG (ST) | KAHFA BENGIA | M | INC |
22. | NACHO (ST) | TANGA BYALING | M | INC |
23. | TALIHA (ST) | NYATO RIGIA | M | INC |
24. | DAPORIJO (ST) | TADAK DULOM | M | INC |
25. | RAGA (ST) | TALO MUGLI | M | INC |
26. | DAMPORIJO (ST) | TAKAR MARDE | M | INC |
27. | LIROMOBA (ST) | LIJUM RONYA | M | INC |
28. | LIKABALI (ST) | RIMA TAIPODIA | M | INC |
29. | BASAR (ST) | EKEN RIBA | M | INC |
30. | ALONG WEST (ST) | KENTO ETE | M | INC |
31. | ALONG EAST (ST) | KITO SORA | M | INC |
32. | RUMGONG (ST) | TAMIYO TAGA | M | INC |
33. | MECHUKA (ST) | TADIK CHIJE | M | INC |
34. | TUTING-YINKGKIONG (ST) | GEGONG APANG | M | AC |
35. | PANGIN (ST) | TANYONG TATAK | M | INC |
36. | NARI-KOYU (ST) | TAKO DABI | M | INC |
37. | PASIGHAT WEST (ST) | TANGOR TAPAK | M | INC |
38. | PASIGHAT EAST (ST) | NINONG ERING | M | INC |
39. | MEBO (ST) | LOMBO TAYENG | M | INC |
40. | MARIYANG-GEKU (ST) | KABANG BORANG | M | INC |
From 41 to 60
No | CONSTITUENCY | WINNER | SEX | PARTY |
41 | ANINI (ST) | RAJESH TACHO | M | INC |
42 | DAMBUK (ST) | RODING PERTIN | M | INC |
43 | ROING (ST) | MUKUT MITHI | M | INC |
44 | TEZU (ST) | NAKUL CHAI | M | INC |
45 | HAUYULIANG (ST) | KALIKHO PUL | M | INC |
46 | CHOWKHAM (ST) | INDRAJIT NAMCHOOM | M | IND |
47 | NAMSAI (ST) | C.P. NAMCHOOM | M | INC |
48 | LEKANG (ST) | CHOW NA MEIN | M | INC |
49 | BORDUMSA-DIYUM | C.C. SINGPHO | M | INC |
50 | MIAO (ST) | SAMCHOM NGEMU | M | INC |
51 | NAMPONG (ST) | SETONG SENA | M | INC |
52 | CHANGLANG SOUTH (ST) | PHOSUM KHIMHUN | M | INC |
53 | CHANGLANG NORTH (ST) | THINGHAP TAIJU | M | INC |
54 | NAMSANG (ST) | WANGKI LOWANG | M | NCP |
55 | KHONSA EAST (ST) | T.L. RAJKUMAR | M | INC |
56 | KHONSA WEST (ST) | THAJAM ABOH | M | INC |
57 | BORDURIA- BAGAPANI (ST) | LOWANGCHA WANGLAT | M | INC |
58 | KANUBARI (ST) | NEWLAI TINGKHATRA | M | INC |
59 | LONGDING-PUMAO (ST) | TINGPONG WANGHAM | M | INC |
60 | PONGCHOU-WAKKA (ST) | ANOK WANGSA | M | NCP |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.