2018 Rolex Paris Masters – Doubles
Łukasz Kubot and Marcelo Melo were the defending champions, but lost in the quarterfinals to Marcel Granollers and Rajeev Ram.
Doubles | |
---|---|
2018 Rolex Paris Masters | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 6–4, 6–4 |
Granollers and Ram won the title, defeating Jean-Julien Rojer and Horia Tecău in the final, 6–4, 6–4.
Seeds
All seeds received a bye into the second round.
Oliver Marach /
Mate Pavić (Semifinals, withdrew)
Mike Bryan /
Jack Sock (Semifinals)
Łukasz Kubot /
Marcelo Melo (Quarterfinals)
Juan Sebastián Cabal /
Robert Farah (Second round)
Jamie Murray /
Bruno Soares (Second round)
Raven Klaasen /
Michael Venus (Quarterfinals)
Henri Kontinen /
John Peers (Second round)
Pierre-Hugues Herbert /
Nicolas Mahut (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | ||||||||||||
![]() ![]() | w/o | ||||||||||||
![]() ![]() | 6 | 6 | |||||||||||
![]() ![]() | 4 | 4 | |||||||||||
![]() ![]() | 6 | 7 | |||||||||||
2 | ![]() ![]() | 1 | 5 | ||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 711 | 6 | ||||||||||||||||||||||||
![]() ![]() | 77 | 5 | [10] | ![]() ![]() | 69 | 3 | |||||||||||||||||||||
![]() ![]() | 63 | 7 | [5] | 1 | ![]() ![]() | 78 | 64 | [12] | |||||||||||||||||||
![]() ![]() | 2 | 3 | ![]() ![]() | 66 | 77 | [10] | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
7 | ![]() ![]() | 4 | 5 | ||||||||||||||||||||||||
1 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | w/o | ||||||||||||||||||||||||||
3 | ![]() ![]() | 5 | 6 | [10] | |||||||||||||||||||||||
![]() ![]() | 79 | 6 | ![]() ![]() | 7 | 2 | [7] | |||||||||||||||||||||
WC | ![]() ![]() | 67 | 4 | 3 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||||
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 3 | 6 | [10] | |||||||||||||||||||||||
WC | ![]() ![]() | 4 | 4 | ![]() ![]() | 6 | 4 | [5] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 64 | 0 | |||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||
![]() ![]() | 63 | 4 | ![]() ![]() | 77 | 5 | [10] | |||||||||||||||||||||
4 | ![]() ![]() | 65 | 7 | [8] | |||||||||||||||||||||||
![]() ![]() | 6 | 7 | |||||||||||||||||||||||||
2 | ![]() ![]() | 1 | 5 | ||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 3 | 5 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | ![]() ![]() | 6 | 65 | [6] | ||||||||||||||||||||
Alt | ![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 3 | 77 | [10] | |||||||||||||||||||
![]() ![]() | 4 | 3 | Alt | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.