2018 US Open – Men's Singles
Novak Djokovic defeated Juan Martín del Potro in the final, 6–3, 7–6(7–4), 6–3 to win the Men's Singles tennis title at the 2018 US Open.[1][2]
Men's Singles | |
---|---|
2018 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 7–6(7–4), 6–3 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Rafael Nadal was the defending champion, but retired in his semifinal match against del Potro. Nadal and Roger Federer were in contention for the ATP no. 1 singles ranking at the start of the tournament. Nadal retained the number 1 ranking after Federer lost in the fourth round.
This tournament marked former World No. 3 David Ferrer's last participation in a Grand Slam tournament; he retired from his first round match against Nadal due to injury. This was also the last US Open appearance for former World No. 8 Marcos Baghdatis and the last Grand Slam tournament for Julien Benneteau, Gilles Müller, Florian Mayer, Carlos Berlocq and former World No. 8 and two-time US Open semifinalist Mikhail Youzhny.[3][4][5][6][7] This was also the first Grand Slam tournament since Wimbledon 2017 in which former World No. 1 Andy Murray participated where he was granted a protected ranking at the start of the tournament. He lost in the second round to Fernando Verdasco.
Peter Polansky became the first player in history to qualify as a lucky loser for the main draw of all four Grand Slams in the same calendar year.[8]
There were seven active Grand Slam champions and seven active US Open champions; all participated.
Seeds
- 1.
Rafael Nadal (Semifinals, retired)
- 2.
Roger Federer (Fourth round)
- 3.
Juan Martín del Potro (Final)
- 4.
Alexander Zverev (Third round)
- 5.
Kevin Anderson (Fourth round)
- 6.
Novak Djokovic (Champion)
- 7.
Marin Čilić (Quarterfinals)
- 8.
Grigor Dimitrov (First round)
- 9.
Dominic Thiem (Quarterfinals)
- 10.
David Goffin (Fourth round)
- 11.
John Isner (Quarterfinals)
- 12.
Pablo Carreño Busta (Second round, retired)
- 13.
Diego Schwartzman (Third round)
- 14.
Fabio Fognini (Second round)
- 15.
Stefanos Tsitsipas (Second round)
- 16.
Kyle Edmund (First round)
- 17.
Lucas Pouille (Third round)
- 18.
Jack Sock (Second round)
- 19.
Roberto Bautista Agut (First round)
- 20.
Borna Ćorić (Fourth round)
- 21.
Kei Nishikori (Semifinals)
- 22.
Marco Cecchinato (First round)
- 23.
Chung Hyeon (Second round)
- 24.
Damir Džumhur (First round)
- 25.
Milos Raonic (Fourth round)
- 26.
Richard Gasquet (Third round)
- 27.
Karen Khachanov (Third round)
- 28.
Denis Shapovalov (Third round)
- 29.
Adrian Mannarino (First round)
- 30.
Nick Kyrgios (Third round)
- 31.
Fernando Verdasco (Third round)
- 32.
Filip Krajinović (First round, retired)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 0 | 6 | 7 | 64 | 77 | ||||||||||||||||||||
9 | ![]() | 6 | 4 | 5 | 77 | 65 | ||||||||||||||||||||
1 | ![]() | 63 | 2 | 0r | ||||||||||||||||||||||
3 | ![]() | 77 | 6 | 0 | ||||||||||||||||||||||
3 | ![]() | 65 | 6 | 77 | 6 | |||||||||||||||||||||
11 | ![]() | 77 | 3 | 64 | 2 | |||||||||||||||||||||
3 | ![]() | 3 | 64 | 3 | ||||||||||||||||||||||
6 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||
7 | ![]() | 6 | 4 | 65 | 6 | 4 | ||||||||||||||||||||
21 | ![]() | 2 | 6 | 77 | 4 | 6 | ||||||||||||||||||||
21 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | 4 | |||||||||||||||||||||||
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 3 | ||||||||||||||||||||||||||||||||
![]() | 3 | 4r | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 5 | 3 | 2 | 1 | ![]() | 5 | 7 | 79 | 77 | ||||||||||||||||||||||||||
![]() | 62 | 711 | 7 | 66 | 2 | 27 | ![]() | 7 | 5 | 67 | 63 | ||||||||||||||||||||||||
LL | ![]() | 77 | 69 | 5 | 78 | 6 | LL | ![]() | 5 | 3 | 3 | ||||||||||||||||||||||||
![]() | 3 | 2 | 3 | 27 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
27 | ![]() | 6 | 6 | 6 | 1 | ![]() | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||
18 | ![]() | 6 | 77 | 6 | ![]() | 3 | 3 | 78 | 4 | ||||||||||||||||||||||||||
![]() | 0 | 64 | 2 | 18 | ![]() | 6 | 3 | 2 | 63 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 2 | 6 | 4 | ![]() | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 2 | 6 | ![]() | 6 | 6 | 1 | 77 | |||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 1 | ![]() | 3 | 4 | 6 | 64 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 6 | ![]() | 5 | 0 | 2 | |||||||||||||||||||||||||||
16 | ![]() | 6 | 4 | 5 | 1 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | 9 | ![]() | 65 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 66 | 3 | ![]() | 77 | 3 | 7 | 4 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 78 | 6 | 9 | ![]() | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 62 | 2 | ![]() | 6 | 3 | 65 | 4 | |||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 77 | 6 | ![]() | 6 | 3 | 6 | 0 | |||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 3 | 6 | 3 | 0r | |||||||||||||||||||||||||
19 | ![]() | 3 | 3 | 4 | 9 | ![]() | 7 | 6 | 77 | ||||||||||||||||||||||||||
28 | ![]() | 7 | 5 | 4 | 5 | ![]() | 5 | 2 | 62 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 7 | 1r | 28 | ![]() | 6 | 4 | 5 | 77 | 6 | ||||||||||||||||||||||||
![]() | 78 | 4 | 2 | 1r | ![]() | 4 | 6 | 7 | 62 | 4 | |||||||||||||||||||||||||
![]() | 66 | 6 | 6 | 2 | 28 | ![]() | 6 | 3 | 4 | 6 | 4 | ||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 5 | ![]() | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 1 | ![]() | 2 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 64 | 7 | 6 | 3 | 4 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
5 | ![]() | 77 | 5 | 4 | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 0 | 3 | 4 | 3 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 3 | 1 | 64 | ||||||||||||||||||||||||||||
![]() | 4 | 5 | 2 | 3 | ![]() | 7 | 78 | 6 | |||||||||||||||||||||||||||
PR | ![]() | 65 | 6 | 7 | 6 | 31 | ![]() | 5 | 66 | 3 | |||||||||||||||||||||||||
PR | ![]() | 77 | 3 | 5 | 3 | PR | ![]() | 5 | 6 | 4 | 4 | ||||||||||||||||||||||||
![]() | 2 | 5 | 4 | 31 | ![]() | 7 | 2 | 6 | 6 | ||||||||||||||||||||||||||
31 | ![]() | 6 | 7 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 5 | 6 | 20 | ![]() | 4 | 3 | 1 | |||||||||||||||||||||||||
![]() | 2 | 2 | 7 | 4 | 20 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 77 | ![]() | 64 | 2 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | 63 | 20 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 3 | 5 | 2 | ||||||||||||||||||||||||||||
![]() | 5 | 4 | 2 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 61 | 4 | 15 | ![]() | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||
15 | ![]() | 6 | 77 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 63 | 3 | 4 | 11 | ![]() | 67 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 7 | ![]() | 79 | 4 | 6 | 62 | 4 | |||||||||||||||||||||||||
![]() | 64 | 6 | 1 | 5 | 11 | ![]() | 710 | 66 | 6 | 7 | |||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | ![]() | 68 | 78 | 3 | 5 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 3 | ![]() | 2 | 6 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
24 | ![]() | 6 | 1 | 3 | 4 | 11 | ![]() | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
25 | ![]() | 77 | 6 | 1 | 6 | 25 | ![]() | 6 | 3 | 4 | 6 | 2 | |||||||||||||||||||||||
Q | ![]() | 64 | 4 | 6 | 3 | 25 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 3 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 25 | ![]() | 78 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 64 | 3 | WC | ![]() | 66 | 4 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 77 | 6 | Q | ![]() | 65 | 6 | 3 | 5 | |||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | WC | ![]() | 77 | 4 | 6 | 7 | |||||||||||||||||||||||||
8 | ![]() | 3 | 2 | 5 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
7 | ![]() | 7 | 6 | 1 | |||||||||||||||||||||||||||||||
![]() | 5 | 1 | 1r | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 66 | 0r | Q | ![]() | 2 | 0 | 0 | |||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 78 | 3 | 7 | ![]() | 4 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 4 | 5 | ||||||||||||||||||||||||||
![]() | 0 | 1 | 2 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 4 | 0 | 7 | 2 | ||||||||||||||||||||||||||
29 | ![]() | 1 | 4 | 6 | 4 | 7 | ![]() | 78 | 6 | 6 | |||||||||||||||||||||||||
22 | ![]() | 6 | 65 | 3 | 4 | 10 | ![]() | 66 | 2 | 4 | |||||||||||||||||||||||||
![]() | 2 | 77 | 6 | 6 | ![]() | 2 | 6 | 1 | 6 | 3 | |||||||||||||||||||||||||
WC | ![]() | 62 | 4 | 3 | ![]() | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 4 | 1 | 64 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 1 | 3 | 10 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | 6 | ![]() | 2 | 77 | 3 | 2 | |||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 65 | 10 | ![]() | 6 | 61 | 6 | 6 | |||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 77 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 78 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 66 | 2 | 13 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 7 | 3 | 63 | 6 | 1 | ![]() | 2 | 0 | 7 | 2 | ||||||||||||||||||||||||
![]() | 5 | 6 | 77 | 2 | 6 | 13 | ![]() | 4 | 4 | 7 | 1 | ||||||||||||||||||||||||
Q | ![]() | 64 | 6 | 0 | 0 | 21 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
![]() | 77 | 3 | 6 | 6 | ![]() | 2 | 4r | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | 21 | ![]() | 6 | 5 | ||||||||||||||||||||||||||||
21 | ![]() | 6 | 6 | 6 | 21 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
32 | ![]() | 61 | 77 | 6 | 1 | 1r | ![]() | 3 | 2 | 5 | |||||||||||||||||||||||||
![]() | 77 | 65 | 4 | 6 | 4 | ![]() | 77 | 3 | 2 | 0 | |||||||||||||||||||||||||
![]() | 63 | 7 | 4 | 4 | ![]() | 61 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 5 | 6 | 6 | ![]() | 61 | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 6 | 7 | 5 | 6 | 4 | ![]() | 77 | 4 | 1 | 3 | ||||||||||||||||||||||||
WC | ![]() | 2 | 5 | 7 | 4 | LL | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||
LL | ![]() | 2 | 1 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 0 | 6 | ![]() | 6 | 6 | 62 | 6 | |||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 1 | 3 | 77 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 2 | 26 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 1r | ![]() | 3 | 65 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 26 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
26 | ![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
17 | ![]() | 78 | 6 | 7 | ![]() | 3 | 4 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 66 | 2 | 5 | 17 | ![]() | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 3 | ![]() | 77 | 4 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 1r | 17 | ![]() | 65 | 6 | 64 | 65 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 77 | 4 | 77 | 77 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 3 | ![]() | 4 | 6 | 5 | 6 | 2 | |||||||||||||||||||||||||
![]() | 5 | 2 | 2 | 12 | ![]() | 6 | 3 | 7 | 2 | 0r | |||||||||||||||||||||||||
12 | ![]() | 7 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | ![]() | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
WC | ![]() | 6 | 2 | 4 | 64 | 14 | ![]() | 1 | 6 | 4 | 1 | ||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 0 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 77 | ![]() | 4 | 6 | 1 | 3 | ||||||||||||||||||||||||||
WC | ![]() | 3 | 1 | 6 | 63 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 66 | 0 | 0r | 23 | ![]() | 65 | 2 | 3 | ||||||||||||||||||||||||||
23 | ![]() | 4 | 78 | 6 | 2 | ![]() | 3 | 7 | 79 | 77 | |||||||||||||||||||||||||
30 | ![]() | 7 | 2 | 6 | 6 | 2 | ![]() | 6 | 5 | 67 | 63 | ||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 2 | 30 | ![]() | 4 | 78 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 63 | 5 | ![]() | 6 | 66 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 77 | 7 | 30 | ![]() | 4 | 1 | 5 | |||||||||||||||||||||||||||
![]() | 78 | 3 | 7 | 77 | 2 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 66 | 6 | 5 | 65 | ![]() | 5 | 4 | 4 | ||||||||||||||||||||||||||
PR | ![]() | 2 | 2 | 4 | 2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
- "Novak Djokovic beats Juan Martin del Potro to win title". BBC Sport. 9 September 2018. Retrieved 10 September 2018.
- "Novak Djokovic powers past Juan Martín del Potro to win third US Open". Guardian. 10 September 2018. Retrieved 10 September 2018.
- "David Ferrer: 'It will be my last US Open. Facing Rafael Nadal is a gift'". Tennisworldusa. 26 August 2018. Retrieved 28 August 2018.
- "Andy Murray advances; David Ferrer retires in final Grand Slam match". ESPN. 27 August 2018. Retrieved 28 August 2018.
- "Mayer, Muller Retires on Open's Opening Day". ATP. 27 August 2018. Retrieved 29 August 2018.
- "Nicolas Mahut's heartwarming moment with son at US Open". Au.sports.yahoo.com. 2018-08-24. Retrieved 2018-08-30.
- Luigi Gatto (2018-04-05). "Julien Benneteau to end his career this year - Here is where". tennisworldusa.org. Retrieved 2018-09-10.
- Ashley Marshall (2018-08-24). "Peter Polansky gets fourth consecutive 'lucky loser' spot". usopen.org. Retrieved 2018-09-10.