Boxing at the Summer Universiade
Boxing competitions has been in the Universiade only at 2013 Summer Universiade as optional sport.
Medal table
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 8 |
2 | ![]() | 2 | 0 | 1 | 3 |
3 | ![]() | 1 | 4 | 3 | 8 |
4 | ![]() | 1 | 0 | 5 | 6 |
5 | ![]() | 0 | 2 | 2 | 4 |
6 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
8 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (12 nations) | 10 | 10 | 20 | 40 |
Current events
Men
- Light flyweight
- Flyweight
- Bantamweight
- Lightweight
- Light welterweight
- Welterweight
- Middleweight
- Light heavyweight
- Heavyweight
- Super heavyweight
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.