Rajasthan Royals in 2013
The Rajasthan Royals (RR) is a franchise cricket team based in Jaipur, India, which plays in the Indian Premier League (IPL). They were one of the nine teams that competed in the 2013 Indian Premier League. They were captained by Rahul Dravid. Rajasthan Royals finished 3rd in the IPL
2013 season | |||
Coach | Paddy Upton | ||
---|---|---|---|
Captain | Rahul Dravid | ||
Ground(s) | Sawai Mansingh Stadium, Jaipur | ||
IPL | 3rd | ||
CLT20 | runners up | ||
Most runs | Shane Watson (543)[1] | ||
Most wickets | James Faulkner (28)[2] | ||
|
IPL
Standings
Rajasthan Royals finished 3rd in the league stage of IPL 2013.
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Chennai Super Kings (R) | 16 | 11 | 5 | 0 | 22 | 0.530 |
2 | Mumbai Indians (C) | 16 | 11 | 5 | 0 | 22 | 0.441 |
3 | Rajasthan Royals (3) | 16 | 10 | 6 | 0 | 20 | 0.322 |
4 | Sunrisers Hyderabad (4) | 16 | 10 | 6 | 0 | 20 | 0.003 |
5 | Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 18 | 0.457 |
6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | 0.226 |
7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | −0.095 |
8 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | −1.006 |
9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | −0.848 |
Source: [3]
("C" refers to the "Champions" of the Tournament. 'R'(2nd Position), '3' and '4' are the positions of the respective teams in the tournament.)
Match log
CLT20
Group stage standings
Team[4] | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0 | 16 | +0.960 |
![]() |
4 | 2 | 1 | 1 | 10 | +1.068 |
![]() |
4 | 2 | 1 | 1 | 10 | +0.869 |
![]() |
4 | 0 | 3 | 1 | 2 | –0.726 |
![]() |
4 | 0 | 3 | 1 | 2 | –2.851 |
Match log
No. | Date | Opponent | Venue | Result | Man of the Match | Scorecard link |
---|---|---|---|---|---|---|
1 | 21 September 2013 | ![]() | Jaipur | Won by 7 wickets | ![]() | Scorecard |
2 | 25 September 2013 | ![]() | Jaipur | Won by 30 runs | ![]() | Scorecard |
3 | 29 September 2013 | ![]() | Jaipur | Won by 9 wickets | ![]() | Scorecard |
4 | 1 October 2013 | ![]() | Jaipur | Won by 4 wickets | ![]() | Scorecard |
Semi-Final | 4 October 2013 | ![]() | Jaipur | Won by 14 runs | ![]() | Scorecard |
Final | 6 October 2013 | ![]() | Feroz Shah Kotla | Lost by 33 runs | Scorecard |
References
- "Indian Premier League, 2013/ Records / Most runs". ESPNCricinfo. Retrieved 20 June 2015.
- "Indian Premier League, 2013/ Records / Most runs". ESPNCricinfo. Retrieved 20 June 2015.
- "Points Table | Indian Premier League 2013 | ESPN Cricinfo". ESPN Cricinfo. Retrieved 21 December 2012.
- "Champions League Twenty20, 2013/14 / Points table". Cricinfo. ESPN. Retrieved 17 September 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.