Republic of Ireland Open
The Republic of Ireland Open was an Irish darts tournament. In 2008 it was won by Martin McCloskey.[1]
Republic of Ireland Open | |
---|---|
Tournament information | |
Venue | Citywest |
Location | Dublin |
Country | Republic of Ireland |
Established | 1998 |
Organisation(s) | PDC (1998–2003) BDO (2004–2008) |
Format | Sets Final best of 11 |
Prize fund | £2,800 (2008) |
Final Year | 2008 |
Current champion(s) | |
![]() |
Results
Year | Champion | Score | Runner-Up | Total Prize Money |
Champion | Runner-Up |
---|---|---|---|---|---|---|
1998 | ![]() |
6–1 | ![]() |
£15,000 | £10,000 | £5,000 |
1999 | ![]() |
6–4 | ![]() | |||
2000 | ![]() |
7–3 | ![]() |
£70,000 | £15,000 | £7,500 |
2001 | ![]() |
7–6 | ![]() | |||
2002 | ![]() |
7–5 | ![]() |
£14,000 | £7,000 | |
2003 | ![]() |
7–3 | ![]() |
£15,000 | ||
2004 | ![]() |
6–2 | ![]() |
£20,000 | £10,000 | £5,000 |
2005 | ![]() |
6–4 | ![]() |
£30,000 | £15,000 | £3,000 |
2006 | ![]() |
7–6 | ![]() | |||
2007 | ![]() |
7–4 | ![]() |
£50,000 | £25,000 | £10,000 |
2008 | ![]() |
6–5 | ![]() |
€2,800 | €1,000 | €500 |
2019 | ![]() |
7–6 | ![]() |
€12,100 | €3,000 |
References
- "Republic of Ireland Open Winners". Darts Database. Retrieved 8 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.