Spain national football team results (1940–1949)
The Spain national football team represents Spain in international association football and is controlled by the Royal Spanish Football Federation. These are all the matches played by the Spain national football team between 1940 and 1949:
Spain national football team results |
---|
![]() |
|
Results
19 matches played:[1]
Colour (with score) | Meaning |
---|---|
Defeat | |
Draw | |
Win |
Match no. | Date | Venue (H/A) | Opponents | Score | Competition | Spain scorers | Att.[lower-alpha 1] |
---|---|---|---|---|---|---|---|
58 | 12 January 1941 | Estádio JM Soares, Lisbon (A) | ![]() |
2–2 | Friendly | Campanal, Josep Escolà | 25,000 |
59 | 16 March 1941 | San Mamés, Bilbao (H) | ![]() |
5–1 | Friendly | Epifanio Fernández Berridi (2), Eduardo Herrera Bueno, Campanal, Francisco Campos Salamanca | 25,000 |
60 | 28 December 1941 | Estadio de Mestalla, Valencia (H) | ![]() |
3–2 | Friendly | Edmundo Suárez (2), Francisco Campos Salamanca | 21,000 |
61 | 15 March 1942 | Nervión, Sevilla (H) | ![]() |
4–0 | Friendly | Francisco Campos Salamanca (2), Epifanio Fernández Berridi, Edmundo Suárez | 40,000 |
62 | 12 April 1942 | Olympiastadion, Berlin (A) | ![]() |
1–1 | Friendly | Francisco Campos Salamanca | 80,000 |
63 | 19 April 1942 | San Siro, Milan (A) | ![]() |
0–4 | Friendly | 55,000 | |
64 | 11 March 1945 | Estádio Nacional, Oeiras (A) | ![]() |
2–2 | Friendly | César Rodríguez, Epifanio Fernández Berridi | 55,000 |
65 | 6 May 1945 | Estadio Riazor, La Coruña (H) | ![]() |
4–2 | Friendly | Telmo Zarra (2), Eduardo Herrera Bueno, César Rodríguez | 43,000 |
66 | 23 June 1946 | Nuevo Estadio Chamartín, Madrid (H) | ![]() |
0–1 | Friendly | 45,000 | |
67 | 26 January 1947 | Estádio Nacional, Oeiras (A) | ![]() |
1–4 | Friendly | Rafael Iriondo | 68,000 |
68 | 2 March 1947 | Dalymount Park, Dublin (A) | ![]() |
2–3 | Friendly | Telmo Zarra | 42,102 |
69 | 21 March 1948 | Nuevo Estadio Chamartín, Madrid (H) | ![]() |
2–0 | Friendly | César Rodríguez, Agustín Gaínza | 80,000 |
70 | 30 May 1948 | Montjuïc, Barcelona (H) | ![]() |
2–1 | Friendly | Silvestre Igoa (2) | 70,000 |
20 June 1948 Friendly | Switzerland ![]() | 3–3 | ![]() | ![]() |
Curta ![]() Antenen ![]() |
![]() ![]() |
27 March 1949 Friendly | Spain ![]() | 1–3 | ![]() | ![]() |
Gaínza ![]() |
![]() ![]() ![]() |
12 June 1949 Friendly | Republic of Ireland ![]() | 1–4 | ![]() | ![]() |
Martin ![]() |
![]() ![]() ![]() |
Notes
- Due to the unavailability of exact figures, attendance numbers are given as recorded estimates.
References
- Spain – List of Results National Team, RSSSF.com (in English), viewed on June 22, 2010
External links
- Todos los partidos (all the games) at Selección Española de Fútbol (official site)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.