Swimming at the 2000 Summer Paralympics
Swimming at the 2000 Summer Paralympics comprised a total of 169 events, 91 for men and 78 for women. Swimmers were classified according to the extent and type of their disability.
Swimming at the XI Paralympic Games | |
---|---|
![]() | |
Venue | Sydney International Aquatic Centre |

Australian swimmer Amanda Fraser competes in the S7 200IM at the 2000 Summer Paralympics.

Australian swimmer Siobhan Paton on the gold medal podium for her win in the 100 m freestyle S14 at the 2000 Summer Paralympics. Paton won six gold medals at these games.
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 10 | 48 |
2 | ![]() | 22 | 9 | 16 | 47 |
3 | ![]() | 15 | 24 | 23 | 62 |
4 | ![]() | 15 | 17 | 7 | 39 |
5 | ![]() | 14 | 15 | 21 | 50 |
6 | ![]() | 13 | 5 | 5 | 23 |
7 | ![]() | 9 | 7 | 3 | 19 |
8 | ![]() | 9 | 5 | 1 | 15 |
9 | ![]() | 7 | 2 | 5 | 14 |
10 | ![]() | 6 | 2 | 4 | 12 |
11 | ![]() | 4 | 4 | 8 | 16 |
12 | ![]() | 4 | 3 | 13 | 20 |
13 | ![]() | 3 | 2 | 7 | 12 |
14 | ![]() | 3 | 0 | 0 | 3 |
15 | ![]() | 2 | 10 | 9 | 21 |
16 | ![]() | 2 | 5 | 4 | 11 |
17 | ![]() | 2 | 3 | 5 | 10 |
18 | ![]() | 2 | 3 | 2 | 7 |
19 | ![]() | 2 | 2 | 0 | 4 |
20 | ![]() | 2 | 1 | 1 | 4 |
21 | ![]() | 2 | 0 | 2 | 4 |
22 | ![]() | 2 | 0 | 1 | 3 |
23 | ![]() | 1 | 10 | 7 | 18 |
24 | ![]() | 1 | 6 | 4 | 11 |
25 | ![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 2 | 1 | 4 | |
![]() | 1 | 2 | 1 | 4 | |
28 | ![]() | 1 | 1 | 1 | 3 |
29 | ![]() | 1 | 1 | 0 | 2 |
30 | ![]() | 0 | 3 | 1 | 4 |
31 | ![]() | 0 | 2 | 0 | 2 |
32 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
34 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
37 | ![]() | 0 | 0 | 2 | 2 |
38 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (39 nations) | 170 | 168 | 169 | 507 |
Participating nations
|
|
|
|
Events
Men's events
Women's events
References
- Swimming at the 2000 Summer Paralympics (Sydney) from the International Paralympic Committee (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.